ING Knock-Out BNR/ DE000NG50C46 /
2024-11-15 7:38:14 PM | Chg. +0.190 | Volume | Bid9:59:06 PM | Ask9:59:06 PM | High | Low |
---|---|---|---|---|---|---|
0.940EUR | +25.33% | 0 Turnover: 0.000 |
0.960Bid Size: 2,500 | 1.040Ask Size: 2,500 | 1.040 | 0.820 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-15 | 7:38:14 PM | 0.940 | 0 |
2024-11-15 | 7:13:28 PM | 0.940 | 0 |
2024-11-15 | 6:13:04 PM | 0.940 | 0 |
2024-11-15 | 5:21:52 PM | 0.970 | 0 |
2024-11-15 | 4:36:19 PM | 0.990 | 0 |
2024-11-15 | 4:12:57 PM | 1.020 | 0 |
2024-11-15 | 4:04:24 PM | 1.010 | 0 |
2024-11-15 | 3:45:26 PM | 1.030 | 0 |
2024-11-15 | 3:37:56 PM | 1.030 | 0 |
2024-11-15 | 3:08:00 PM | 1.000 | 0 |
2024-11-15 | 2:43:47 PM | 1.020 | 0 |
2024-11-15 | 1:49:02 PM | 1.040 | 0 |
2024-11-15 | 12:05:20 PM | 1.010 | 0 |
All quotes in EUR