2024-07-25  9:42:49 PM Chg. -0.040 Volume Bid10:00:11 PM Ask10:00:11 PM High Low
0.680EUR -5.56% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.730 0.680
 

Time & Sales

Date Time Last Volume
2024-07-25 9:42:49 PM 0.680 0
2024-07-25 8:42:57 PM 0.700 0
2024-07-25 7:43:00 PM 0.690 0
2024-07-25 6:41:40 PM 0.690 0
2024-07-25 5:43:45 PM 0.680 0
2024-07-25 4:44:22 PM 0.710 0
2024-07-25 3:46:25 PM 0.730 0
2024-07-25 2:44:04 PM 0.720 0
2024-07-25 1:43:35 PM 0.720 0
2024-07-25 11:39:45 AM 0.710 0
2024-07-25 8:38:21 AM 0.720 0
2024-07-24 9:39:43 PM 0.720 0
2024-07-24 8:40:03 PM 0.710 0
 
  All quotes in EUR