2024-07-12  9:36:41 PM Chg. +0.12 Volume Bid10:00:10 PM Ask10:00:10 PM High Low
1.76EUR +7.32% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.78 1.62
 

Time & Sales

Date Time Last Volume
2024-07-12 9:36:41 PM 1.76 0
2024-07-12 8:37:02 PM 1.77 0
2024-07-12 7:36:06 PM 1.76 0
2024-07-12 6:36:05 PM 1.78 0
2024-07-12 5:37:15 PM 1.76 0
2024-07-12 4:37:44 PM 1.75 0
2024-07-12 3:38:34 PM 1.65 0
2024-07-12 2:37:14 PM 1.62 0
2024-07-12 1:37:10 PM 1.62 0
2024-07-12 11:32:10 AM 1.62 0
2024-07-12 8:13:11 AM 1.62 0
2024-07-11 9:36:05 PM 1.64 0
2024-07-11 8:36:13 PM 1.64 0
 
  All quotes in EUR