2024-08-01  11:34:31 AM Chg. 0.000 Volume Bid2024-08-01 Ask2024-08-01 High Low
0.300EUR 0.00% -
Turnover: -
0.300Bid Size: 50,000 0.310Ask Size: 50,000 0.300 0.290
 

Time & Sales

Date Time Last Volume
2024-08-01 11:34:31 AM 0.300 0
2024-08-01 8:21:43 AM 0.290 0
2024-07-31 9:37:58 PM 0.300 0
2024-07-31 8:37:04 PM 0.290 0
2024-07-31 7:36:58 PM 0.290 0
2024-07-31 6:36:57 PM 0.290 0
2024-07-31 5:38:50 PM 0.290 0
2024-07-31 4:39:26 PM 0.310 0
2024-07-31 3:45:55 PM 0.300 0
2024-07-31 2:39:44 PM 0.280 0
2024-07-31 1:38:59 PM 0.290 0
2024-07-31 11:34:41 AM 0.290 0
2024-07-31 8:21:39 AM 0.300 0
 
  All quotes in EUR