HSBC Knock-Out DWNI/ DE000HS8ETU3 /
2024-12-27 2:06:43 PM | Chg. +0.17 | Volume | Bid2:17:10 PM | Ask2:17:10 PM | High | Low |
---|---|---|---|---|---|---|
3.81EUR | +4.67% | - Turnover: - |
3.73Bid Size: 25,000 | 3.98Ask Size: 25,000 | 3.81 | 3.61 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-12-27 | 2:06:43 PM | 3.81 | 0 |
2024-12-27 | 1:06:18 PM | 3.61 | 0 |
2024-12-27 | 12:06:46 PM | 3.68 | 0 |
2024-12-27 | 11:06:34 AM | 3.73 | 0 |
2024-12-27 | 8:22:41 AM | 3.63 | 0 |
2024-12-23 | 6:11:36 PM | 3.64 | 0 |
2024-12-23 | 5:07:42 PM | 3.57 | 0 |
2024-12-23 | 4:07:43 PM | 3.45 | 0 |
2024-12-23 | 3:06:25 PM | 3.48 | 0 |
2024-12-23 | 2:07:54 PM | 3.57 | 0 |
2024-12-23 | 1:07:19 PM | 3.60 | 0 |
2024-12-23 | 12:08:01 PM | 3.60 | 0 |
2024-12-23 | 11:07:23 AM | 3.62 | 0 |
All quotes in EUR