HSBC GLOBAL INVESTMENT FUNDS - ASIA PACIFIC EX JAPAN EQUITY HIGH DIVIDEND ZS/ LU0197775884 /
NAV2024-12-19 | Chg.-0.3610 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
23.2720USD | -1.53% | paying dividend | Equity Asia/Pacific ex Japan | HSBC Inv. Funds (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 4.78 | 0.23 | 1.66 | 1.63 | -3.04 | -6.22 | 1.15 | -0.42 | -0.43 | -1.88 | 4.53 | -3.50% |
2022 | -1.87 | -1.23 | 0.33 | -5.41 | 0.32 | -8.52 | -1.93 | -0.54 | -7.40 | -8.96 | 17.40 | -1.05 | -19.37% |
2023 | 6.74 | -4.81 | 2.76 | -1.01 | -1.75 | 2.22 | 2.38 | -4.06 | -1.84 | -3.38 | 5.23 | 5.64 | +7.49% |
2024 | -3.96 | 4.25 | 2.46 | 0.91 | 3.98 | 3.77 | -0.51 | 2.91 | 7.67 | -4.34 | -3.40 | -1.28 | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 15.48% | 16.20% | 15.40% | 16.67% | -% |
Sharpe ratio | 0.64 | -0.16 | 0.94 | -0.15 | - |
Best month | +7.67% | +7.67% | +7.67% | +17.40% | - |
Worst month | -4.34% | -4.34% | -4.34% | -8.96% | - |
Maximum loss | -11.12% | -11.12% | -11.12% | -32.99% | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
HSBC GIF Asia Pac.ex Jap.Eq.HD S... | paying dividend | 13.7660 | +16.78% | +6.70% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 11.3410 | +23.33% | +15.34% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | reinvestment | 12.8230 | +17.51% | +6.97% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 12.1090 | +16.50% | - | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 23.2720 | +17.33% | +0.99% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | reinvestment | 30.2610 | +14.82% | +1.41% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 8.9530 | +12.18% | -2.68% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 9.6380 | +15.38% | -4.93% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 9.6360 | +14.99% | -5.30% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | reinvestment | 12.5750 | +23.07% | +14.53% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 12.2690 | +23.05% | +7.32% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 17.6250 | +18.04% | +4.67% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | reinvestment | 33.1790 | +16.38% | +5.60% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | reinvestment | 25.1740 | +23.20% | +14.87% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | reinvestment | 32.9510 | +15.39% | +2.95% | |
HSBC GLOBAL INVESTMENT FUNDS - A... | paying dividend | 22.0670 | +15.39% | +2.93% |
Performance
YTD | +12.34% | ||
---|---|---|---|
6 Months | +0.16% | ||
1 Year | +17.33% | ||
3 Years | +0.99% | ||
5 Years | - | ||
10 Years | - | ||
Since start | -6.04% | ||
Year | |||
2023 | +7.49% | ||
2022 | -19.37% | ||
2021 | -3.50% |
Dividends
2024-07-31 | 0.34 USD |
2024-01-31 | 0.26 USD |