HOEGH AUTOLINERS NK 21,20/ NO0011082075 /
2024-11-15 9:40:29 AM | Chg. -0.01 | Volume | Bid10:21:49 AM | Ask10:21:49 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
10.52EUR | -0.09% | 6,208 Turnover: 65,384.48 |
10.48Bid Size: 5,000 | 10.54Ask Size: 5,000 | 1.99 bill.EUR | - | - |
Assets
|
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
2023 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Property and Equipment | 1,273.2910 | 1,416.9870 | 1,458.4810 | ||||
Intangible Assets | - | - | - | ||||
Long-Term Investments | 1.7790 | 5.2330 | 4.9600 | ||||
Fixed Assets | 1,286.3160 | 1,425.3000 | 1,466.1400 | ||||
Inventories | 41.2410 | 47.8000 | 43.4160 | ||||
Accounts Receivable | 81.4540 | 92.9240 | 87.2910 | ||||
Cash and Cash Equivalents | 228.4160 | 183.9400 | 458.3330 | ||||
Current Assets | 365.3190 | 326.8880 | 593.2030 | ||||
Total Assets | 1,651.6350 | 1,752.1870 | 2,059.3440 |
Liabilities
|
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
2023 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Accounts Payable | 42.8610 | 37.5500 | 41.8670 | ||||
Long-term debt | 561.5970 | 361.3990 | 296.1980 | ||||
Liabilities to Banks | - | - | - | ||||
Provisions | 27.6810 | 36.4370 | 87.5050 | ||||
Liabilities | 851.0860 | 689.2140 | 647.6140 | ||||
Share Capital | - | - | 443.8980 | ||||
Total Equity | 800.5490 | 1,062.9730 | 1,411.7300 | ||||
Minority Interests | 0.0000 | 0.0000 | - | ||||
Total liabilities equity | - | 1,752.1870 | 2,059.3440 |
Income Statement
|
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
2023 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Revenues | 946.9150 | 1,270.3200 | 1,446 | ||||
Depreciation (total) | 134.4610 | 151.4700 | 145.5650 | ||||
Operating Result | 165.5280 | 315.8770 | 626.5150 | ||||
Interest Income | -32.7840 | -30.2720 | -21.1200 | ||||
Income Before Taxes | - | - | - | ||||
Income Taxes | 3.9240 | 14.9910 | 8.2780 | ||||
Minority Interests Profit | - | 0.0000 | - | ||||
Net Income | 124.7680 | 298.5850 | 589.5850 |
Per Share
Cash Flow
|
2021 IFRS in mill. USD |
2022 IFRS in mill. USD |
2023 IFRS in mill. USD |
||||
---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 172.1030 | 405.4050 | 746.2560 | ||||
Cash Flow from Investing Activities | -4.1160 | -98.5170 | -102.6780 | ||||
Cash Flow from Financing | -51.9510 | -344.0360 | -368.8210 | ||||
Decrease / Increase in Cash | - | - | - | ||||
Employees | 1,627 | - | - |