2024-07-16  9:00:00 AM Chg. -0.08 Volume Bid2024-07-16 Ask9:00:04 AM High Low
21.90CNY -0.36% 2.14 mill.
Turnover: 46.79 mill.
21.90Bid Size: 18,500 21.91Ask Size: 7,200 22.20 21.71
 

Time & Sales

Date Time Last Volume
2024-07-16 9:00:00 AM 21.90 41,600
2024-07-16 8:56:58 AM 21.89 6,100
2024-07-16 8:56:48 AM 21.90 1,400
2024-07-16 8:56:44 AM 21.90 900
2024-07-16 8:56:40 AM 21.90 7,800
2024-07-16 8:56:39 AM 21.90 400
2024-07-16 8:56:35 AM 21.90 100
2024-07-16 8:56:33 AM 21.90 800
2024-07-16 8:56:22 AM 21.90 100
2024-07-16 8:56:14 AM 21.90 500
2024-07-16 8:56:07 AM 21.90 1,100
2024-07-16 8:56:05 AM 21.90 6,100
2024-07-16 8:56:03 AM 21.89 5,900
 
  All quotes in CNY