GATEWAY R.EST.AG O.N./ DE000A0JJTG7 /
2024-11-13 10:58:07 PM | Chg. -0.010 | Volume | Bid10:58:07 PM | Ask10:58:07 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.595EUR | -1.65% | - Turnover: - |
0.595Bid Size: - | 0.650Ask Size: - | 115.79 mill.EUR | - | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
2024-11-13 | 10:58:07 PM | 0.595 | - |
All quotes in EUR