Fidelity Funds - European Dynamic Growth Fund A-Euro/  LU0119124781  /

Fonds
NAV2024-11-04 Chg.-0.4500 Type of yield Investment Focus Investment company
83.1200EUR -0.54% paying dividend Equity Europe FIL IM (LU) 
  • Dividends adjusted Dividends adjusted

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2001 - -2.60 -6.26 4.27 2.89 -3.88 -3.45 -7.32 -11.45 6.50 5.41 2.39 -14.25%
2002 -0.70 1.35 5.62 -3.40 -2.84 -7.31 -11.60 -1.93 -11.78 4.53 6.07 -11.90 -30.90%
2003 -7.17 -6.00 -0.77 12.87 6.39 0.81 5.31 5.58 -2.53 10.62 0.13 0.27 +26.16%
2004 7.36 3.18 -1.75 0.18 0.43 2.69 -4.88 -1.19 4.43 -0.12 3.58 3.40 +18.06%
2005 1.81 5.12 -2.96 -1.96 5.90 4.83 5.06 1.10 5.67 -7.20 3.61 2.74 +25.34%
2006 8.42 3.88 2.29 1.96 -7.98 -1.47 1.32 3.19 2.28 5.17 1.25 6.08 +28.66%
2007 2.92 -2.70 3.27 5.31 2.65 -1.83 -1.96 -2.19 -1.00 5.37 -6.41 -1.71 +0.99%
2008 -12.26 3.53 -1.84 3.28 4.31 -9.39 -3.12 2.64 -15.58 -14.21 -7.50 -2.34 -43.38%
2009 -0.37 -5.13 -1.63 14.36 4.75 -0.33 5.77 3.77 4.30 -2.96 3.60 6.41 +35.94%
2010 -0.14 1.23 8.61 0.91 -3.89 1.45 3.10 -1.04 4.78 1.42 0.85 3.77 +22.57%
2011 -0.11 1.22 -2.75 3.24 0.55 -2.76 -1.61 -9.87 -5.22 6.93 -0.58 0.84 -10.57%
2012 6.18 6.29 2.50 0.36 -4.18 2.31 4.92 1.09 1.62 0.78 3.40 0.88 +28.93%
2013 2.32 4.28 2.96 -0.18 0.47 -2.95 4.13 -1.27 2.67 1.98 1.18 1.50 +18.20%
2014 -2.19 5.14 -1.33 -0.62 2.20 -0.37 -2.66 2.16 -0.19 -1.96 4.50 0.50 +4.93%
2015 8.42 6.82 2.64 0.09 3.73 -3.30 6.26 -7.08 -2.20 8.30 3.48 -3.71 +24.36%
2016 -5.29 -0.89 0.76 0.22 5.00 -4.21 5.35 -2.00 0.17 -3.17 1.02 2.87 -0.79%
2017 0.38 2.71 4.11 4.92 2.06 -3.09 -1.97 -0.04 3.70 2.74 -1.70 0.69 +15.11%
2018 1.57 -3.26 -1.77 4.00 5.30 1.22 1.95 0.86 -0.03 -6.92 -2.73 -4.58 -4.97%
2019 6.34 6.24 5.73 3.73 -2.70 5.07 1.46 -0.33 0.24 1.86 4.94 1.81 +39.74%
2020 1.64 -4.94 -11.68 8.40 4.68 2.33 -0.79 2.38 0.83 -8.05 9.09 1.48 +3.29%
2021 -1.42 0.25 4.75 2.42 0.99 2.79 2.84 2.37 -3.56 3.74 -3.77 4.89 +17.02%
2022 -7.95 -4.33 0.17 -1.42 -1.48 -7.22 10.97 -6.95 -6.37 4.63 5.73 -4.54 -18.84%
2023 8.00 0.50 2.37 1.70 -2.11 1.74 0.87 -2.20 -3.73 -5.50 10.42 3.21 +15.11%
2024 2.56 2.10 1.72 -5.02 2.72 0.07 0.82 1.26 0.36 -4.65 0.86 - -
Single months: Dividends not considered

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 11.37% 11.77% 11.04% 16.23% 17.49%
Sharpe ratio -0.01 -0.22 0.94 -0.30 0.06
Best month +3.21% +2.72% +10.42% +10.97% +10.97%
Worst month -5.02% -4.65% -5.02% -7.95% -11.68%
Maximum loss -7.60% -7.60% -7.60% -25.86% -31.48%
Outperformance +11.76% - +14.10% +41.26% +49.23%
 
All quotes in EUR

Share classes

Name   Type of yield Repurchase p. 1 Year 3 Years
Fidelity Fd.Europ. Dyn.Gr.Fd.I A... reinvestment 18.9300 +15.92% -7.79%
Fidelity Fd.Europ. Dyn.Gr.Fd.I A... reinvestment 12.1500 +14.95% +3.32%
Fidelity Funds - European Dynami... reinvestment 70.9200 +12.50% -7.16%
Fidelity Fd.Europ. Dyn.Gr.Fd.Y A... reinvestment 18.0100 +14.64% +2.80%
Fidelity Fd.Europ. Dyn.Gr.Fd.A A... reinvestment 2.0680 +11.72% -3.36%
Fidelity Fd.Europ. Dyn.Gr.Fd.D A... reinvestment 13.5300 +12.75% -6.50%
Fidelity Fd.Europ. Dyn.Gr.Fd.A D... paying dividend 1.8090 +12.15% -12.65%
Fidelity Fd.Europ. Dyn.Gr.Fd.W A... reinvestment 1.8110 +19.93% +13.68%
Fidelity Funds - European Dynami... reinvestment 28.9000 +13.96% +4.48%
Fidelity Funds - European Dynami... reinvestment 2.4950 +10.84% -4.22%
Fidelity Fd.Europ. Dyn.Gr.Fd.I A... reinvestment 20.9800 +14.52% -2.15%
Fidelity Funds - European Dynami... reinvestment 32.1900 +14.31% -2.60%
Fidelity Fd.Europ. Dyn.Gr.Fd.Y D... paying dividend 24.6200 +14.25% -2.62%
Fidelity Funds - European Dynami... reinvestment 34.5100 +13.33% -5.06%
Fidelity Fd.Europ. Dyn.Gr.Fd.A A... reinvestment 8,611.0000 +16.60% +16.46%
Fidelity Funds - European Dynami... reinvestment 25.8800 +13.86% +0.27%
Fidelity Funds - European Dynami... paying dividend 83.1200 +13.34% -5.05%

Performance

YTD  
+2.47%
6 Months  
+0.27%
1 Year  
+13.34%
3 Years
  -5.05%
5 Years  
+22.40%
10 Years  
+131.07%
Since start  
+323.09%
Year
2023  
+15.11%
2022
  -18.84%
2021  
+17.02%
2020  
+3.29%
2019  
+39.74%
2018
  -4.97%
2017  
+15.11%
2016
  -0.79%
2015  
+24.36%
 

Dividends

2016-08-01 0.11 EUR
2015-08-03 0.10 EUR
2014-08-01 0.12 EUR
2013-08-01 0.09 EUR
2012-08-01 0.06 EUR
2010-08-02 0.08 EUR
2009-08-03 0.02 EUR
2005-08-01 0.03 EUR