Fidelity Fd.Su.China A Sh.Fd.Y Acc EUR/ LU2385790402 /
NAV2024-11-04 | Chg.+0.0940 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
6.6320EUR | +1.44% | reinvestment | Equity Mixed Sectors | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.58 | 0.11 | -9.75 | -2.86 | -0.73 | 11.14 | -3.24 | -3.60 | -5.81 | -12.25 | 8.07 | -0.60 | -27.48% |
2023 | 9.18 | -5.11 | -4.03 | -5.80 | -3.80 | -0.03 | 6.54 | -4.90 | -0.05 | -5.00 | 0.27 | -3.49 | -16.14% |
2024 | -6.64 | 9.34 | 0.96 | 3.78 | -2.01 | 0.32 | -4.42 | -3.00 | 10.65 | 0.17 | 2.16 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 21.44% | 24.53% | 20.58% | -% | -% |
Sharpe ratio | 0.44 | -0.05 | 0.08 | - | - |
Best month | +10.65% | +10.65% | +10.65% | +11.14% | - |
Worst month | -6.64% | -4.42% | -6.64% | -12.25% | - |
Maximum loss | -15.08% | -15.08% | -15.08% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Fd.Su.China A Sh.Fd.A A... | reinvestment | 0.5990 | +3.45% | -40.10% | |
Fidelity Fd.Su.China A Sh.Fd.A A... | reinvestment | 69.1100 | +2.64% | -30.89% | |
Fidelity Fd.Su.China A Sh.Fd.E A... | reinvestment | 6.3310 | +3.16% | -36.69% | |
Fidelity Fd.Su.China A Sh.Fd.W A... | reinvestment | 0.6550 | +1.55% | -34.50% | |
Fidelity Fd.Su.China A Sh.Fd.Y A... | reinvestment | 70.7100 | +3.48% | - | |
Fidelity Fd.Su.China A Sh.Fd.I A... | reinvestment | 6.6160 | +5.10% | - | |
Fidelity Fd.Su.China A Sh.Fd.I A... | reinvestment | 6.4170 | +6.45% | -35.83% | |
Fidelity Fd.Su.China A Sh.Fd.Y A... | reinvestment | 6.6320 | +4.80% | -33.68% | |
Fidelity Fd.Su.China A Sh.Fd.Y A... | reinvestment | 6.3750 | +6.14% | -36.25% | |
Fidelity Fd.Su.China A Sh.Fd.A A... | reinvestment | 6.4680 | +3.90% | -35.32% | |
Fidelity Fd.Su.China A Sh.Fd.A A... | reinvestment | 6.2180 | +5.25% | -37.82% | |
Fidelity Fd.Su.China A Sh.Fd.A D... | paying dividend | 6.4680 | +3.92% | -35.32% |
Performance
YTD | +10.39% | ||
---|---|---|---|
6 Months | +0.97% | ||
1 Year | +4.80% | ||
3 Years | -33.68% | ||
5 Years | - | ||
10 Years | - | ||
Since start | -33.68% | ||
Year | |||
2023 | -16.14% | ||
2022 | -27.48% |