Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.Y Dis USD/ LU2242648520 /
NAV04/11/2024 | Chg.-0.0040 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
7.9590USD | -0.05% | paying dividend | Mixed Fund Worldwide | FIL IM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | -1.11 | 1.56 | -2.13 | 1.19 | -3.07 | 2.29 | - |
2022 | -2.53 | -1.79 | -1.00 | -2.95 | -0.50 | -5.63 | 1.82 | -0.87 | -5.24 | -1.28 | 6.42 | -0.12 | -13.33% |
2023 | 5.04 | -2.60 | 1.57 | 0.81 | -2.51 | 2.24 | 2.36 | -2.47 | -1.98 | -2.47 | 5.59 | 3.96 | +9.37% |
2024 | -0.07 | 1.75 | 2.74 | -2.19 | 1.38 | 0.42 | 2.70 | 1.23 | 1.42 | -2.43 | 0.19 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.94% | 7.27% | 6.92% | 8.87% | -% |
Sharpe ratio | 0.80 | 0.61 | 1.66 | -0.31 | - |
Best month | +3.96% | +2.70% | +5.59% | +6.42% | - |
Worst month | -2.43% | -2.43% | -2.43% | -5.63% | - |
Maximum loss | -4.56% | -4.56% | -4.56% | -20.94% | - |
Outperformance | - | - | - | - | - |
All quotes in USD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.I... | reinvestment | 10.0700 | +14.69% | +1.53% | |
Fidelity Funds - Global Multi As... | reinvestment | 14.0900 | +11.47% | +2.92% | |
Fidelity Funds - Global Multi As... | reinvestment | 10.1000 | +10.94% | -9.17% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.A... | reinvestment | 1.0660 | +10.93% | -3.62% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.W... | paying dividend | 0.9800 | +9.49% | +5.22% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.Y... | paying dividend | 7.9590 | +14.47% | +1.04% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.I... | reinvestment | 11.0100 | +13.24% | - | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.Y... | reinvestment | 12.7600 | +14.44% | +0.95% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.Y... | reinvestment | 9.6340 | +12.47% | -5.55% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.Y... | reinvestment | 11.9700 | +13.03% | +7.07% | |
Fidelity Funds - Global Multi As... | paying dividend | 13.4000 | +12.18% | +4.84% | |
Fidelity Funds - Global Multi As... | paying dividend | 11.4900 | +13.60% | -1.15% | |
Fidelity Funds - Global Multi As... | reinvestment | 15.6500 | +12.19% | +4.82% | |
Fidelity Funds - Global Multi As... | reinvestment | 11.1200 | +11.74% | -7.56% | |
Fidelity Fd.-Gl.M.A.Gr.&Inc.Fd.A... | paying dividend | 9.0330 | +11.72% | -7.29% |
Performance
YTD | +7.22% | ||
---|---|---|---|
6 Months | +3.67% | ||
1 Year | +14.47% | ||
3 Years | +1.04% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +0.12% | ||
Year | |||
2023 | +9.37% | ||
2022 | -13.33% |
Dividends
01/11/2024 | 0.05 USD |
01/10/2024 | 0.06 USD |
02/09/2024 | 0.05 USD |
01/08/2024 | 0.05 USD |
01/07/2024 | 0.05 USD |
03/06/2024 | 0.05 USD |
01/05/2024 | 0.05 USD |
01/04/2024 | 0.05 USD |
01/03/2024 | 0.05 USD |
01/02/2024 | 0.05 USD |
02/01/2024 | 0.05 USD |
01/12/2023 | 0.05 USD |
01/11/2023 | 0.05 USD |
02/10/2023 | 0.05 USD |
01/09/2023 | 0.05 USD |
01/08/2023 | 0.05 USD |
03/07/2023 | 0.05 USD |
01/06/2023 | 0.05 USD |
01/05/2023 | 0.05 USD |
03/04/2023 | 0.05 USD |
01/03/2023 | 0.05 USD |
01/02/2023 | 0.05 USD |
02/01/2023 | 0.04 USD |
01/12/2022 | 0.04 USD |
01/11/2022 | 0.03 USD |
03/10/2022 | 0.03 USD |
01/09/2022 | 0.04 USD |
01/08/2022 | 0.04 USD |
01/07/2022 | 0.04 USD |
01/06/2022 | 0.04 USD |
02/05/2022 | 0.04 USD |
01/04/2022 | 0.04 USD |
01/03/2022 | 0.04 USD |
01/02/2022 | 0.04 USD |
03/01/2022 | 0.05 USD |
01/12/2021 | 0.05 USD |
01/11/2021 | 0.05 USD |
01/10/2021 | 0.05 USD |
01/09/2021 | 0.05 USD |
02/08/2021 | 0.05 USD |