Freddie Mac/ US3134003017 /
2024-11-12 10:00:00 PM | Chg. +0.6000 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.8100USD | +27.15% | 31.67 mill. Turnover: 81.22 mill. |
-Bid Size: - | -Ask Size: - | 1.83 bill.USD | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -0.05 USD | -145.45% |
EPS Diluted: | -0.05 USD | - |
Revenues per Share: | 166.22 USD | 24.60% |
Book Value per Share: | 73.41 USD | 28.92% |
Cash Flow per Share: | 11.71 USD | -36.14% |
Dividend per Share: | - USD | - |
Total | in mill. | |
Revenues: | 108,050.00 USD | 24.60% |
Net Income: | -166.00 USD | -148.54% |
Operating Cash Flow: | 7,615.00 USD | - |
Cash and Cash Equivalents: | 6,019.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 0.02 | 0.01 |
P/BV ratio: | 0.04 | 0.01 |
P/CF Ratio: | 0.24 | 0.07 |
PEG: | 0.39 | - |
Earnings Yield: | -1.78% | -5.88% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 1.83 bill. USD | 552.55 mill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 650.06 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 0.00% |
Net Profit Margin: | -0.15% |
Return on Equity: | -0.35% |
Return on Assets: | -0.01% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | 42,459.02% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | US GAAP |
Currency: | USD |