Exelon Corp/ US30161N1019 /
2024-11-06 9:59:58 PM | Chg. -0.15 | Volume | Bid10:42:59 PM | Ask11:45:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
38.32USD | -0.39% | 318,077 Turnover: 8.98 mill. |
37.10Bid Size: 1 | 40.00Ask Size: 1 | 38.51 bill.USD | 3.76% | 16.38 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.34 USD | 12.50% |
EPS Diluted: | 2.34 USD | 12.50% |
Revenues per Share: | 21.74 USD | 13.27% |
Book Value per Share: | 25.77 USD | 3.52% |
Cash Flow per Share: | 4.71 USD | -3.95% |
Dividend per Share: | 1.44 USD | 6.67% |
Total | in mill. | |
Revenues: | 21,727.00 USD | 13.89% |
Net Income: | 2,328.00 USD | 7.28% |
Operating Cash Flow: | 4,703.00 USD | - |
Cash and Cash Equivalents: | 445.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 16.38 | 15.34 |
P/S Ratio: | 1.76 | 1.65 |
P/BV ratio: | 1.49 | 1.39 |
P/CF Ratio: | 8.14 | 7.63 |
PEG: | 1.31 | 1.23 |
Earnings Yield: | 6.11% | 6.52% |
Dividend Yield: | 3.76% | 4.01% |
Market Capitalization | ||
Market Capitalization: | 38.51 bill. USD | 35.88 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 1 bill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 18.52% |
Net Profit Margin: | 10.71% |
Return on Equity: | 9.04% |
Return on Assets: | 2.29% |
Financial Strength
Liquidity I / Cash Ratio: | 0.05% |
Liquidity II / Quick Ratio: | 0.05% |
Liquidity III / Current Ratio: | 0.81% |
Debt / Equity Ratio: | 1.89% |
Dynam. Debt / Equity Ratio: | 1,611.55% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | US GAAP |
Currency: | USD |