Europa Substanz & Dividende A/ DE000A2DW103 /
NAV11/7/2024 | Chg.+0.2600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
56.1100EUR | +0.47% | paying dividend | Equity Europe | Axxion ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | - | - | - | - | - | -0.76 | - |
2018 | 0.75 | -3.17 | -2.90 | 2.35 | -0.10 | -1.94 | 3.82 | -1.58 | -0.38 | -6.76 | 0.36 | -6.69 | -15.61% |
2019 | 6.50 | 2.18 | 0.55 | 3.42 | -2.80 | 2.11 | 0.00 | -1.98 | 1.54 | 0.61 | 1.42 | 1.67 | +15.97% |
2020 | -0.94 | -4.90 | -19.94 | 11.21 | 4.07 | 1.72 | 0.23 | 2.50 | -1.71 | -5.88 | 13.30 | 2.74 | -1.75% |
2021 | -0.47 | 1.73 | 4.06 | 0.95 | 1.97 | 1.17 | 0.77 | 1.38 | -2.17 | 2.80 | -2.16 | 3.64 | +14.32% |
2022 | -1.98 | -3.70 | -0.28 | -1.12 | -0.47 | -8.07 | 5.39 | -4.95 | -6.82 | 6.41 | 7.23 | -2.96 | -11.97% |
2023 | 6.93 | 0.82 | 0.94 | 1.68 | -1.67 | 2.03 | 1.64 | -1.62 | -2.24 | -4.01 | 6.92 | 2.80 | +14.49% |
2024 | 0.67 | 0.80 | 2.06 | 0.43 | 2.62 | -1.20 | 2.46 | 1.42 | 1.05 | -2.84 | 0.09 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 7.07% | 7.25% | 7.00% | 12.04% | 14.46% |
Sharpe ratio | 0.86 | 0.14 | 1.81 | -0.01 | 0.10 |
Best month | +2.80% | +2.62% | +6.92% | +7.23% | +13.30% |
Worst month | -2.84% | -2.84% | -2.84% | -8.07% | -19.94% |
Maximum loss | -3.85% | -3.85% | -3.85% | -22.10% | -34.66% |
Outperformance | +1.71% | - | -3.11% | - | - |
All quotes in EUR
Performance
YTD | +7.68% | ||
---|---|---|---|
6 Months | +2.02% | ||
1 Year | +15.73% | ||
3 Years | +8.95% | ||
5 Years | +24.39% | ||
10 Years | - | ||
Since start | +18.09% | ||
Year | |||
2023 | +14.49% | ||
2022 | -11.97% | ||
2021 | +14.32% | ||
2020 | -1.75% | ||
2019 | +15.97% | ||
2018 | -15.61% |
Dividends
12/15/2023 | 1.25 EUR |
12/15/2021 | 0.95 EUR |
12/10/2018 | 0.31 EUR |
1/2/2018 | 0.09 EUR |