EUR_USD Turbo_OE 12/70/ DE000UK7ML48 /
11/7/2024 3:49:57 PM | Chg. +0.550 | Volume | Bid4:06:02 PM | Ask4:06:02 PM | High | Low |
---|---|---|---|---|---|---|
2.770EUR | +24.77% | 0 Turnover: 0.000 |
2.770Bid Size: 50,000 | 2.780Ask Size: 50,000 | 2.770 | 2.260 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/7/2024 | 3:49:57 PM | 2.770 | 0 |
11/7/2024 | 2:56:30 PM | 2.620 | 0 |
11/7/2024 | 1:58:22 PM | 2.460 | 0 |
11/7/2024 | 1:13:12 PM | 2.330 | 0 |
11/7/2024 | 1:06:31 PM | 2.350 | 0 |
11/7/2024 | 12:08:18 PM | 2.260 | 0 |
11/7/2024 | 11:11:53 AM | 2.270 | 0 |
11/7/2024 | 10:22:57 AM | 2.340 | 0 |
11/7/2024 | 9:32:02 AM | 2.390 | 0 |
11/7/2024 | 9:24:55 AM | 2.410 | 0 |
11/6/2024 | 7:39:27 PM | 2.220 | 0 |
11/6/2024 | 7:18:28 PM | 2.240 | 0 |
11/6/2024 | 6:19:48 PM | 2.120 | 0 |
All quotes in EUR