ERSTE Fair Invest D02 EUR VTIA/ AT0000A2RUB6 /
NAV2024-11-04 | Chg.-0.7500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
105.3800EUR | -0.71% | Full reinvestment | Equity Worldwide | Erste AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | -2.13 | 1.70 | -1.45 | 1.54 | - |
2022 | -9.27 | -2.84 | 3.90 | -5.03 | -4.07 | -6.00 | 7.44 | -3.49 | -7.26 | 5.34 | 3.78 | -5.03 | -21.69% |
2023 | 7.31 | -0.27 | -0.95 | 1.69 | 2.32 | 0.44 | 3.31 | -1.15 | -4.12 | -3.31 | 7.02 | 4.65 | +17.45% |
2024 | 3.15 | 2.71 | 3.45 | -2.43 | 0.62 | 2.95 | -1.71 | 2.13 | 2.47 | 0.63 | -0.71 | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.55% | 11.21% | 10.14% | 14.49% | -% |
Sharpe ratio | 1.29 | 0.93 | 2.00 | -0.14 | - |
Best month | +4.65% | +2.95% | +7.02% | +7.44% | - |
Worst month | -2.43% | -1.71% | -2.43% | -9.27% | - |
Maximum loss | -9.07% | -9.07% | -9.07% | -28.18% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
ERSTE Fair Invest D02 EUR VTIA | Full reinvestment | 105.3800 | +23.17% | +3.18% | |
ERSTE Fair Invest D02 HUF VTIA | Full reinvestment | 42,992.3984 | +32.66% | +17.25% | |
ERSTE Fair Invest R01 HUF | Full reinvestment | 42,951.6016 | +32.58% | +17.13% | |
ERSTE Fair Invest R01 EUR VTIA | Full reinvestment | 105.3500 | +23.16% | +3.14% | |
ERSTE FAIR INVEST EUR P01 | Full reinvestment | 100.1300 | - | - | |
ERSTE Fair Invest R01 EUR | paying dividend | 100.3300 | +23.16% | +3.15% | |
ERSTE Fair Invest R01 EUR | reinvestment | 105.1600 | +23.17% | +3.16% |
Performance
YTD | +13.85% | ||
---|---|---|---|
6 Months | +6.53% | ||
1 Year | +23.17% | ||
3 Years | +3.18% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +5.87% | ||
Year | |||
2023 | +17.45% | ||
2022 | -21.69% |