Erste Bank Knock-Out CBK/  AT0000A2HCE9  /

Wien SP
2024-09-06  5:25:00 PM Chg. -0.03 Volume Bid5:29:29 PM Ask5:29:29 PM High Low
0.90EUR -2.82% 0
Turnover: -
-Bid Size: - -Ask Size: - 0.91 0.90
 

Time & Sales

Date Time Last Volume
2024-09-06 5:25:00 PM 0.90 0
2024-09-06 3:25:00 PM 0.91 0
2024-09-06 1:25:00 PM 0.91 0
2024-09-06 11:25:00 AM 0.91 0
2024-09-06 9:25:00 AM 0.90 0
2024-09-06 9:15:11 AM 0.90 0
2024-09-05 5:25:00 PM 0.92 0
2024-09-05 3:25:00 PM 0.93 0
2024-09-05 1:25:00 PM 0.92 0
2024-09-05 11:25:00 AM 0.90 0
2024-09-05 9:25:00 AM 0.88 0
2024-09-05 9:15:11 AM 0.89 0
2024-09-04 5:25:00 PM 0.91 0
 
  All quotes in EUR