11/1/2024  5:25:00 PM Chg. +0.26 Volume Bid5:28:47 PM Ask5:28:47 PM High Low
20.49EUR +1.29% 0
Turnover: -
-Bid Size: - -Ask Size: - 20.49 20.38
 

Time & Sales

Date Time Last Volume
11/1/2024 5:25:00 PM 20.49 0
11/1/2024 3:25:00 PM 20.47 0
11/1/2024 1:25:00 PM 20.44 0
11/1/2024 11:25:00 AM 20.43 0
11/1/2024 9:25:00 AM 20.38 0
11/1/2024 9:15:11 AM 20.44 0
10/31/2024 5:25:00 PM 20.23 0
10/31/2024 3:25:00 PM 20.17 0
10/31/2024 1:25:00 PM 20.31 0
10/31/2024 11:25:00 AM 20.27 0
10/31/2024 9:25:00 AM 20.26 0
10/31/2024 9:15:12 AM 20.11 0
10/30/2024 5:25:00 PM 20.59 0
 
  All quotes in EUR