EGB Put/ERSTE GROUP 24-25/ AT0000A3DNC7 /
2024-11-08 5:25:00 PM | Chg. 0.000 | Volume | Bid5:25:00 PM | Ask5:25:00 PM | High | Low |
---|---|---|---|---|---|---|
0.023EUR | 0.00% | 0 Turnover: - |
-Bid Size: - | -Ask Size: - | 0.024 | 0.022 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-08 | 5:25:00 PM | 0.023 | 0 |
2024-11-08 | 3:25:00 PM | 0.024 | 0 |
2024-11-08 | 1:25:00 PM | 0.024 | 0 |
2024-11-08 | 11:25:00 AM | 0.024 | 0 |
2024-11-08 | 9:25:00 AM | 0.023 | 0 |
2024-11-08 | 9:17:33 AM | 0.022 | 0 |
2024-11-07 | 5:25:00 PM | 0.023 | 0 |
2024-11-07 | 3:25:00 PM | 0.023 | 0 |
2024-11-07 | 1:25:00 PM | 0.023 | 0 |
2024-11-07 | 11:25:00 AM | 0.024 | 0 |
2024-11-07 | 9:25:00 AM | 0.025 | 0 |
2024-11-07 | 9:15:12 AM | 0.025 | 0 |
2024-11-06 | 5:25:00 PM | 0.026 | 0 |
All quotes in EUR