2024-09-06  9:36:42 PM Chg. +0.040 Volume Bid10:00:32 PM Ask10:00:32 PM High Low
0.970EUR +4.30% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.970 0.920
 

Time & Sales

Date Time Last Volume
2024-09-06 9:36:42 PM 0.970 0
2024-09-06 8:37:07 PM 0.970 0
2024-09-06 7:37:00 PM 0.960 0
2024-09-06 6:36:54 PM 0.960 0
2024-09-06 5:37:18 PM 0.950 0
2024-09-06 4:37:19 PM 0.920 0
2024-09-06 3:41:32 PM 0.950 0
2024-09-06 2:37:40 PM 0.940 0
2024-09-06 1:38:05 PM 0.940 0
2024-09-06 11:34:21 AM 0.920 0
2024-09-06 8:19:16 AM 0.930 0
2024-09-05 9:37:13 PM 0.930 0
2024-09-05 8:37:18 PM 0.960 0
 
  All quotes in EUR