2024-12-20  9:36:05 PM Chg. +0.19 Volume Bid10:00:28 PM Ask10:00:28 PM High Low
12.94EUR +1.49% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 13.04 12.50
 

Time & Sales

Date Time Last Volume
2024-12-20 9:36:05 PM 12.94 0
2024-12-20 8:35:55 PM 13.03 0
2024-12-20 7:36:02 PM 12.98 0
2024-12-20 6:35:56 PM 13.04 0
2024-12-20 5:36:06 PM 12.93 0
2024-12-20 4:36:00 PM 12.74 0
2024-12-20 3:36:59 PM 12.75 0
2024-12-20 2:35:50 PM 12.52 0
2024-12-20 1:35:47 PM 12.50 0
2024-12-20 11:32:57 AM 12.55 0
2024-12-20 8:07:09 AM 12.61 0
2024-12-19 9:36:53 PM 12.75 0
2024-12-19 8:37:01 PM 12.78 0
 
  All quotes in EUR