2024-10-16  9:36:54 PM Chg. +0.08 Volume Bid10:00:32 PM Ask10:00:32 PM High Low
1.08EUR +8.00% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.11 0.96
 

Time & Sales

Date Time Last Volume
2024-10-16 9:36:54 PM 1.08 0
2024-10-16 8:36:58 PM 1.06 0
2024-10-16 7:36:56 PM 1.10 0
2024-10-16 6:36:54 PM 1.11 0
2024-10-16 5:37:07 PM 1.11 0
2024-10-16 4:37:49 PM 1.00 0
2024-10-16 3:37:04 PM 1.01 0
2024-10-16 2:37:12 PM 1.03 0
2024-10-16 1:36:59 PM 1.02 0
2024-10-16 11:34:27 AM 0.96 0
2024-10-16 8:19:23 AM 0.99 0
2024-10-15 9:37:02 PM 1.00 0
2024-10-15 8:37:05 PM 0.99 0
 
  All quotes in EUR