NAV7/22/2024 Chg.-1.2200 Type of yield Investment Focus Investment company
220.8600EUR -0.55% reinvestment Equity Asia/Pacific ex Japan DJE Investment 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - - - - -0.98 -3.86 1.03 1.55 -
2009 -0.05 -0.51 -1.88 4.47 11.21 -0.16 6.74 -0.49 2.19 1.65 2.46 4.29 +33.45%
2010 1.27 1.68 4.71 3.76 -0.94 1.35 0.48 1.78 2.04 0.39 1.90 0.18 +20.10%
2011 -3.26 -2.86 -0.41 1.03 0.47 -1.95 0.56 -5.47 -5.65 5.58 -1.65 1.12 -12.29%
2012 3.02 7.43 -4.85 -1.81 -2.35 0.90 1.97 -0.46 2.19 2.44 2.34 2.02 +13.01%
2013 1.07 2.02 0.35 0.96 -1.56 -6.78 -1.55 -0.92 4.04 -1.11 0.08 -1.58 -5.24%
2014 -1.85 -0.44 0.51 -0.43 2.90 0.63 4.64 3.84 -0.24 2.22 2.74 -1.94 +13.05%
2015 8.68 2.10 3.69 7.05 -0.19 -4.58 -4.72 -6.11 -1.57 6.38 0.92 -3.40 +7.11%
2016 -4.74 -0.22 4.54 4.13 1.66 1.35 4.71 2.12 2.74 0.07 1.20 -0.16 +18.42%
2017 2.33 4.09 2.49 0.37 0.04 0.82 3.50 1.68 1.96 3.78 -2.40 0.56 +20.78%
2018 2.16 -0.87 -4.47 3.17 1.08 -4.62 -0.41 -2.37 -1.24 -6.57 3.29 -1.47 -12.15%
2019 6.49 4.04 2.92 0.02 -7.44 2.86 -0.71 -3.01 0.97 2.15 1.52 3.04 +12.82%
2020 -4.47 -2.95 -6.56 6.68 -3.49 1.89 2.25 2.88 -1.24 2.64 6.71 6.54 +10.18%
2021 3.60 1.59 2.56 -0.40 -1.34 3.59 -4.44 1.49 -2.71 -1.38 -0.89 -0.37 +0.97%
2022 -0.70 -1.99 -1.49 -1.35 -1.09 -2.49 -2.10 0.18 -8.97 -6.21 8.82 -0.37 -17.20%
2023 7.42 -4.88 -2.86 -1.97 -1.86 0.44 1.61 -5.50 -1.07 -1.45 -2.64 2.33 -10.54%
2024 -2.77 4.21 2.01 1.38 2.98 1.89 -2.17 - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 13.05% 13.09% 12.06% 13.01% 14.29%
Sharpe ratio 0.90 1.39 -0.11 -1.00 -0.40
Best month +4.21% +4.21% +4.21% +8.82% +8.82%
Worst month -2.77% -2.77% -5.50% -8.97% -8.97%
Maximum loss -5.08% -5.08% -11.40% -33.31% -36.23%
Outperformance +1.16% - +3.08% +6.16% +5.77%
 
All quotes in EUR

Share classes

Name   Type of yield Repurchase p. 1 Year 3 Years
DJE - Asien - I (EUR) reinvestment 220.8600 +1.95% -25.44%
DJE - Asien XP (EUR) paying dividend 209.0000 +3.07% -23.15%
DJE - Asien - PA (EUR) paying dividend 162.5600 +2.02% -25.33%

Performance

YTD  
+7.57%
6 Months  
+10.82%
1 Year  
+1.95%
3 Years
  -25.44%
5 Years
  -9.31%
10 Years  
+45.23%
Since start  
+120.86%
Year
2023
  -10.54%
2022
  -17.20%
2021  
+0.97%
2020  
+10.18%
2019  
+12.82%
2018
  -12.15%
2017  
+20.78%
2016  
+18.42%
2015  
+7.11%