Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UC DIS.CERT. 09/24 CALL DB1   Call DEUTSCHE BOERSE NA O... 2024-09-18 200.00 1.7100 1.7800 0.20 23.23
UniCredit Call 200 DB1 18.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-18 200.00 1.74 1.81 0.20 23.23
UniCredit Call 200 DB1 18.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-18 200.00 1.710 1.780 0.20 23.23
Morgan Stanley Call 215 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 215.00 0.073 0.078 0.24 23.20
JP Morgan Call 215 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 215.00 0.027 0.042 0.24 23.20
JP Morgan Call 200 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 200.00 0.150 0.170 0.19 23.02
UC DIS.CERT. 09/24 CALL DB1   Call DEUTSCHE BOERSE NA O... 2024-09-18 200.00 1.7000 1.7700 0.20 22.91
UniCredit Call 200 DB1 18.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-18 200.00 1.73 1.80 0.20 22.91
UniCredit Call 200 DB1 18.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-18 200.00 1.700 1.770 0.20 22.91
Goldman Sachs Call 190 DB1 16.08.2024   Call DEUTSCHE BOERSE NA O... 2024-08-16 190.00 0.270 0.320 0.25 22.90
Soc. Generale Call 195 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 195.00 0.300 0.310 0.17 22.89
Soc. Generale Call 195 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 195.00 0.300 0.310 0.17 22.89
BNP Paribas Call 198 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 198.00 0.200 0.210 0.19 22.87
BNP Paribas Call 198 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 198.00 0.200 0.210 0.19 22.87
UBS Call 190 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 190.00 3.920 3.930 0.15 22.59
UBS Call 190 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 190.00 3.96 3.97 0.15 22.59
UBS Call 190 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 190.00 3.920 3.930 0.15 22.59
Morgan Stanley Call 205 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 205.00 0.142 0.152 0.22 22.43
UBS Call 200 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 200.00 0.152 0.162 0.20 22.39
UBS Call 200 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 200.00 0.156 0.166 0.20 22.39
UBS Call 200 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 200.00 0.152 0.162 0.20 22.39
Morgan Stanley Call 207.5 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 207.50 0.122 0.132 0.23 22.34
UBS Call 190 DB1 21.03.2025   Call DEUTSCHE BOERSE NA O... 2025-03-21 190.00 5.270 5.280 0.06 22.33
UBS Call 190 DB1 21.03.2025   Call DEUTSCHE BOERSE NA O... 2025-03-21 190.00 5.29 5.30 0.06 22.33
UBS Call 190 DB1 21.03.2025   Call DEUTSCHE BOERSE NA O... 2025-03-21 190.00 5.270 5.280 0.06 22.33
JP Morgan Call 198 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 198.00 0.200 0.210 0.19 22.28
Morgan Stanley Call 202.5 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 202.50 0.169 0.179 0.21 22.26
DZ Bank Call 230 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 230.00 - - 0.29 22.26
DZ Bank Call 230 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 230.00 - - 0.29 22.26
Goldman Sachs Call 210 DB1 20.09.2024   Call DEUTSCHE BOERSE NA O... 2024-09-20 210.00 0.050 0.100 0.24 22.25
* Too many results found, please restrict the search by using the filter options.