NAV08/10/2024 Var.-0.0002 Type of yield Focus sugli investimenti Società d'investimento
10.2818USD 0.00% paying dividend Bonds Threadneedle M. (LU) 
     
Chart for CT (Lux) US High Yield Bond XUP USD
  Nome   ISIN Prestazione Volatilità Indice di Sharpe
1. Amundi Fds.Gl.Subordinated Bd.I2 EUR LU1883334606 +27.63% 3.21% 7.61
2. Amundi Fds.Gl.Subordinated Bd.M2 EUR LU1883334945 +27.57% 3.21% 7.59
3. Infinigon Investment Grade CLO Fonds DE000A1T6FY8 +12.53% 1.23% 7.55
4. F.Green Tar.I.2024 Fd.A1-H1 USD H LU1980828302 +7.59% 0.59% 7.37
5. Amundi Fds.Gl.Subordinated Bd.E2 EUR LU1883334432 +26.66% 3.25% 7.21
6. UniInstitutional Corporate Hybrid Bonds I LU1341439245 +20.32% 2.41% 7.10
7. F.Green Tar.I.2024 Fd.A1 CZK H1 LU2000512207 +7.73% 0.64% 7.03
8. Amundi Fds.Gl.Subordinated Bd.J4 EUR LU2237439273 +26.71% 3.36% 7.01
9. Amundi Fds.Gl.Subordinated Bd.Z EUR LU2085675432 +25.27% 3.26% 6.76
10. AMUNDI FUNDS GLOBAL SUBORDINATED BOND - G EUR QTD LU2085676836 +25.17% 3.26% 6.75
...
553. CT (Lux) US High Yield Bond XUP USD LU1502279760 +14.98% 4.34% 2.72