CLOSE BROTH. GRP LS-25/ GB0007668071 /
11/13/2024 7:57:05 AM | Chg. -0.1600 | Volume | Bid10:00:01 PM | Ask10:00:01 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.4000EUR | -6.25% | - Turnover: - |
2.1400Bid Size: 470 | 2.3600Ask Size: 470 | 318.8 mill.EUR | - | - |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 1.35 GBP | 85.16% |
EPS Diluted: | 1.34 GBP | 84.28% |
Revenues per Share: | 6.26 GBP | 9.99% |
Book Value per Share: | 10.32 GBP | 8.25% |
Cash Flow per Share: | 0.78 GBP | -72.26% |
Dividend per Share: | 0.42 GBP | 5.00% |
Total | in mill. | |
Revenues: | - GBP | 9.99% |
Net Income: | 202.10 GBP | 84.57% |
Operating Cash Flow: | 119.10 GBP | - |
Cash and Cash Equivalents: | 1,331.00 GBP | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 1.38 | 11.45 |
P/S Ratio: | 0.30 | 2.46 |
P/BV ratio: | 0.18 | 1.49 |
P/CF Ratio: | 2.37 | 19.71 |
PEG: | 0.02 | 0.13 |
Earnings Yield: | 72.62% | 8.74% |
Dividend Yield: | 22.63% | 2.72% |
Market Capitalization | ||
Market Capitalization: | 318.8 mill. EUR | 2.79 bill. EUR |
Free Float Market Cap.: | 225.23 mill. EUR | 1.97 bill. EUR |
Market Cap. / Employee: | 85,859.9892 EUR | 751,369.2441 EUR |
Shares Outstanding: | 152.1 mill. |
Profitability
Gross Profit Margin: | 61.87% |
EBIT Margin: | 28.42% |
Net Profit Margin: | 21.22% |
Return on Equity: | 12.87% |
Return on Assets: | 1.68% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 666.38% |
Dynam. Debt / Equity Ratio: | 8,786.06% |
Efficiency
Employees: | 3,713 |
Personal Expenses / Employee: | 97,818.48 GBP |
Revenues / Employee: | 256,558.04 GBP |
Net Income / Employee: | 54,430.38 GBP |
Total Assets / Employee: | 3,241,179.64 GBP |
* Fiscal Year End: | 7/31/2021 |
Accounting Standard: | IFRS |
Currency: | GBP |