Capital Group New World Fund (LUX) ZLd USD/ LU2099831682 /
NAV2025-05-02 | Chg.+0.3900 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
18.0300USD | +2.21% | paying dividend | Equity Worldwide | Capital Int. M. Co. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | -6.34 | -15.38 | 9.91 | 5.79 | 6.96 | 6.21 | 4.82 | -3.02 | 0.27 | 12.09 | 6.57 | +26.09% |
2021 | 0.07 | 1.93 | -1.33 | 4.45 | 2.91 | 1.73 | -2.73 | 2.44 | -4.09 | 1.67 | -3.77 | 1.82 | +4.78% |
2022 | -6.57 | -4.25 | 0.43 | -8.42 | 0.07 | -7.74 | 4.37 | -2.75 | -8.40 | 2.78 | 10.65 | -3.19 | -22.25% |
2023 | 7.65 | -3.95 | 3.08 | 1.33 | -1.84 | 5.54 | 3.73 | -4.15 | -4.20 | -3.12 | 7.54 | 4.53 | +16.07% |
2024 | -1.30 | 4.01 | 2.47 | -1.65 | 2.33 | 0.93 | -0.40 | 3.02 | 4.17 | -4.22 | -1.30 | -1.43 | +6.42% |
2025 | 2.84 | -0.40 | -0.75 | 2.08 | 2.21 | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 20.05% | 17.51% | 15.22% | 15.06% | 15.34% |
Sharpe ratio | 0.86 | 0.15 | 0.38 | 0.36 | 0.51 |
Best month | +2.84% | +2.84% | +4.17% | +10.65% | +12.09% |
Worst month | -1.43% | -1.43% | -4.22% | -8.40% | -8.42% |
Maximum loss | -13.31% | -13.31% | -15.34% | -15.45% | -33.85% |
Outperformance | - | - | - | - | - |
All quotes in USD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Capital Group New World Fund (LU... | reinvestment | 18.9400 | +8.04% | +24.52% | |
Capital Group New World Fund (LU... | paying dividend | 16.2600 | +3.11% | +17.73% | |
Capital Group New World Fund (LU... | reinvestment | 18.8300 | +7.85% | +23.96% | |
Capital Group New World Fund (LU... | reinvestment | 16.6600 | +2.40% | - | |
Capital Group New World Fund (LU... | reinvestment | 18.8800 | +7.95% | +24.29% | |
Capital Group New World Fund (LU... | reinvestment | 16.7000 | +2.45% | +15.49% | |
Capital Group New World Fund (LU... | paying dividend | 18.0300 | +7.96% | +24.33% | |
Capital Group New World Fund (LU... | reinvestment | 15.6100 | +5.90% | +15.20% | |
Capital Group New World Fund (LU... | reinvestment | 16.4600 | -1.32% | +7.02% | |
Capital Group New World Fund (LU... | reinvestment | 17.6100 | +3.10% | +17.64% | |
Capital Group New World Fund (LU... | reinvestment | 14.9900 | +2.53% | +19.06% | |
Capital Group New World Fund (LU... | reinvestment | 2,887.0000 | +2.81% | +41.04% | |
Capital Group New World Fund (LU... | reinvestment | 19.9100 | +8.62% | +26.65% | |
Capital Group New World Fund (LU... | paying dividend | 27.2300 | +10.75% | - | |
Capital Group New World Fund (LU... | paying dividend | 19.7300 | +6.87% | - | |
Capital Group New World Fund (LU... | reinvestment | 1,746.0000 | +3.50% | +8.58% | |
Capital Group New World Fund (LU... | reinvestment | 19.0200 | +8.07% | +24.72% | |
Capital Group New World Fund (LU... | reinvestment | 15.6500 | -1.94% | +5.17% | |
Capital Group New World Fund (LU... | paying dividend | 13.5800 | +1.98% | +16.92% | |
Capital Group New World Fund (LU... | reinvestment | 14.2200 | +1.94% | +16.94% | |
Capital Group New World Fund (LU... | paying dividend | 14.9000 | -1.98% | +5.02% | |
Capital Group New World Fund (LU... | reinvestment | 15.6100 | -1.95% | +5.05% | |
Capital Group New World Fund (LU... | reinvestment | 24.5100 | +3.46% | - | |
Capital Group New World Fund (LU... | reinvestment | 18.5100 | +7.68% | +23.40% | |
Capital Group New World Fund (LU... | reinvestment | 15.1800 | +1.27% | +11.62% | |
Capital Group New World Fund (LU... | reinvestment | 17.1600 | +6.72% | +20.17% | |
Capital Group New World Fund (LU... | paying dividend | 17.4700 | +7.65% | +23.32% | |
Capital Group New World Fund (LU... | paying dividend | 15.9400 | +7.79% | +23.41% | |
Capital Group New World Fund (LU... | reinvestment | 14.2500 | +5.71% | +14.27% | |
Capital Group New World Fund (LU... | reinvestment | 12.1400 | +4.75% | +11.27% | |
Capital Group New World Fund (LU... | reinvestment | 22.2800 | +2.30% | +18.01% | |
Capital Group New World Fund (LU... | reinvestment | 15.3000 | -2.17% | +4.22% | |
Capital Group New World Fund (LU... | reinvestment | 13.9400 | +1.68% | +16.07% | |
Capital Group New World Fund (LU... | reinvestment | 2,684.0000 | +1.90% | +37.43% | |
Capital Group New World Fund (LU... | reinvestment | 24.0200 | +3.18% | +15.48% | |
Capital Group New World Fund (LU... | paying dividend | 14.4400 | -2.20% | +4.19% | |
Capital Group New World Fund (LU... | paying dividend | 13.1600 | +1.66% | +16.01% | |
Capital Group New World Fund (LU... | reinvestment | 14.3600 | +0.63% | +9.45% | |
Capital Group New World Fund (LU... | reinvestment | 16.2400 | +6.07% | +17.85% | |
Capital Group New World Fund (LU... | reinvestment | 26.1500 | - | - | |
Capital Group New World Fund (LU... | reinvestment | 12.9300 | - | - | |
Capital Group New World Fund (LU... | reinvestment | 16.3700 | +2.18% | +14.64% |
Performance
YTD | +6.08% | ||
---|---|---|---|
6 Months | +2.28% | ||
1 Year | +7.96% | ||
3 Years | +24.33% | ||
5 Years | +60.30% | ||
10 Years | - | ||
Since start | +34.60% | ||
Year | |||
2024 | +6.42% | ||
2023 | +16.07% | ||
2022 | -22.25% | ||
2021 | +4.78% | ||
2020 | +26.09% |
Dividends
2025-01-02 | 0.22 USD |
2024-01-02 | 0.21 USD |
2023-01-03 | 0.16 USD |
2022-01-03 | 0.10 USD |
2021-01-04 | 0.06 USD |