2024-09-10  11:37:52 AM Chg. -0.14 Volume Bid12:44:25 PM Ask12:44:25 PM High Low
4.52EUR -3.00% -
Turnover: -
4.54Bid Size: 3,000 4.69Ask Size: 3,000 4.52 4.49
 

Time & Sales

Date Time Last Volume
2024-09-10 11:37:52 AM 4.52 0
2024-09-10 8:27:35 AM 4.49 0
2024-09-09 9:39:25 PM 4.66 0
2024-09-09 8:39:29 PM 4.57 0
2024-09-09 7:39:13 PM 4.69 0
2024-09-09 6:39:13 PM 4.64 0
2024-09-09 5:42:00 PM 4.66 0
2024-09-09 4:41:36 PM 4.76 0
2024-09-09 3:44:56 PM 4.74 0
2024-09-09 2:42:08 PM 4.51 0
2024-09-09 1:41:48 PM 4.52 0
2024-09-09 11:54:16 AM 4.45 0
2024-09-09 8:26:11 AM 4.36 0
 
  All quotes in EUR