2024-07-26  9:43:30 PM Chg. -0.070 Volume Bid10:00:39 PM Ask10:00:39 PM High Low
0.890EUR -7.29% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 1.020 0.890
 

Time & Sales

Date Time Last Volume
2024-07-26 9:43:30 PM 0.890 0
2024-07-26 8:43:26 PM 0.930 0
2024-07-26 7:43:27 PM 0.950 0
2024-07-26 6:43:16 PM 0.950 0
2024-07-26 5:44:34 PM 0.980 0
2024-07-26 4:44:52 PM 1.020 0
2024-07-26 3:52:07 PM 0.990 0
2024-07-26 2:46:18 PM 0.950 0
2024-07-26 1:45:45 PM 0.960 0
2024-07-26 11:43:18 AM 0.900 0
2024-07-26 8:53:12 AM 0.900 0
2024-07-25 9:44:43 PM 0.960 0
2024-07-25 8:44:47 PM 0.960 0
 
  All quotes in EUR