04/10/2024  21:47:01 Chg. -0.77 Volume Bid22:00:40 Ask22:00:40 High Low
1.04EUR -42.54% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 1.72 1.04
 

Time & Sales

Date Time Last Volume
04/10/2024 21:47:01 1.04 0
04/10/2024 20:46:21 1.13 0
04/10/2024 19:46:36 1.17 0
04/10/2024 18:46:33 1.31 0
04/10/2024 17:48:08 1.44 0
04/10/2024 16:48:06 1.52 0
04/10/2024 15:53:25 1.35 0
04/10/2024 14:50:48 1.55 0
04/10/2024 13:51:02 1.72 0
04/10/2024 12:27:10 1.69 0
04/10/2024 11:47:54 1.71 0
04/10/2024 09:48:45 1.71 0
03/10/2024 21:46:00 1.81 0
 
  All quotes in EUR