BNP Paribas Knock-Out XYL/ DE000PZ1C9H2 /
2024-11-13 9:50:32 PM | Chg. -0.110 | Volume | Bid9:59:42 PM | Ask9:59:42 PM | High | Low |
---|---|---|---|---|---|---|
2.250EUR | -4.66% | 0 Turnover: 0.000 |
2.260Bid Size: 1,328 | 2.270Ask Size: 1,322 | 2.360 | 2.220 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-13 | 9:50:32 PM | 2.250 | 0 |
2024-11-13 | 9:20:30 PM | 2.260 | 0 |
2024-11-13 | 8:50:32 PM | 2.250 | 0 |
2024-11-13 | 8:20:48 PM | 2.270 | 0 |
2024-11-13 | 7:50:24 PM | 2.260 | 0 |
2024-11-13 | 7:20:41 PM | 2.330 | 0 |
2024-11-13 | 7:05:30 PM | 2.310 | 0 |
2024-11-13 | 6:50:31 PM | 2.310 | 0 |
2024-11-13 | 6:35:22 PM | 2.300 | 0 |
2024-11-13 | 6:20:14 PM | 2.310 | 0 |
2024-11-13 | 6:05:33 PM | 2.320 | 0 |
2024-11-13 | 5:50:35 PM | 2.320 | 0 |
2024-11-13 | 5:35:15 PM | 2.320 | 0 |
All quotes in EUR