BNP Paribas Knock-Out FAST/ DE000PZ1MAL1 /
08/11/2024 21:39:26 | Chg. -0.040 | Volume | Bid22:00:33 | Ask22:00:33 | High | Low |
---|---|---|---|---|---|---|
0.560EUR | -6.67% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 0.680 | 0.540 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
08/11/2024 | 21:39:26 | 0.560 | 0 |
08/11/2024 | 20:39:21 | 0.540 | 0 |
08/11/2024 | 19:39:09 | 0.550 | 0 |
08/11/2024 | 18:39:16 | 0.560 | 0 |
08/11/2024 | 16:58:16 | 0.590 | 0 |
08/11/2024 | 15:38:07 | 0.680 | 0 |
08/11/2024 | 13:20:13 | 0.610 | 0 |
08/11/2024 | 11:50:56 | 0.620 | 0 |
08/11/2024 | 09:26:55 | 0.610 | 0 |
07/11/2024 | 21:46:26 | 0.600 | 0 |
07/11/2024 | 20:46:22 | 0.610 | 0 |
07/11/2024 | 19:46:39 | 0.600 | 0 |
07/11/2024 | 18:46:17 | 0.580 | 0 |
All quotes in EUR