BNP Paribas Call 30 ZAL 17.12.202.../ DE000PG46SB3 /
2024-11-12 6:18:19 PM | Chg. -0.040 | Volume | Bid8:37:46 PM | Ask8:37:46 PM | High | Low |
---|---|---|---|---|---|---|
0.810EUR | -4.71% | - Turnover: - |
0.820Bid Size: 17,260 | 0.870Ask Size: 17,260 | 0.830 | 0.810 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2024-11-12 | 6:18:19 PM | 0.810 | 0 |
2024-11-12 | 5:21:45 PM | 0.820 | 0 |
2024-11-12 | 4:24:05 PM | 0.810 | 0 |
2024-11-12 | 3:12:41 PM | 0.820 | 0 |
2024-11-12 | 2:21:40 PM | 0.820 | 0 |
2024-11-12 | 1:22:48 PM | 0.810 | 0 |
2024-11-12 | 12:05:08 PM | 0.810 | 0 |
2024-11-12 | 11:06:13 AM | 0.810 | 0 |
2024-11-12 | 8:10:03 AM | 0.830 | 0 |
2024-11-11 | 6:18:44 PM | 0.850 | 0 |
2024-11-11 | 5:18:21 PM | 0.850 | 0 |
2024-11-11 | 4:21:03 PM | 0.850 | 0 |
2024-11-11 | 3:12:02 PM | 0.850 | 0 |
All quotes in EUR