BGF World Mining Fund Hedged PLN A2/ LU0480534758 /
NAV2025-05-15 | Chg.-0.1000 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
8.7000PLN | -1.14% | reinvestment | Equity Worldwide | BlackRock (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | - | - | 11.66 | -2.84 | -12.06 | -4.29 | 9.29 | -2.87 | 16.24 | 6.08 | -0.26 | 13.12 | - |
2011 | -5.08 | 2.80 | 1.48 | 2.45 | -2.91 | -2.93 | 0.24 | -7.12 | -24.45 | 19.05 | -6.25 | -5.35 | -28.96% |
2012 | 15.05 | 2.60 | -10.85 | 0.10 | -18.24 | 3.72 | -2.27 | -1.83 | 9.09 | 3.08 | -2.55 | 4.55 | -1.81% |
2013 | -1.85 | -7.42 | -6.22 | -8.67 | -0.84 | -15.35 | 8.32 | 5.38 | 4.08 | 2.66 | -5.32 | 1.87 | -23.15% |
2014 | -4.24 | 6.50 | -2.36 | 1.56 | -1.54 | 3.84 | 6.16 | -5.03 | -11.40 | -9.19 | 0.17 | -6.90 | -21.78% |
2015 | -7.05 | 10.89 | -10.18 | 8.59 | -3.96 | -6.55 | -15.83 | -8.81 | -10.71 | 10.82 | -12.40 | -3.01 | -41.77% |
2016 | -8.70 | 20.75 | 10.14 | 15.86 | -11.70 | 12.75 | 9.09 | -7.93 | 7.73 | -1.64 | 2.50 | -0.20 | +52.48% |
2017 | 13.24 | -4.14 | -2.44 | -1.73 | -1.57 | -0.40 | 12.97 | 5.30 | -3.86 | 1.57 | -0.17 | 9.81 | +29.94% |
2018 | 4.86 | -4.19 | -6.55 | 3.67 | 1.77 | -3.96 | -0.16 | -10.40 | 5.34 | -7.17 | -4.71 | 2.17 | -18.97% |
2019 | 8.90 | 2.66 | 1.38 | -4.27 | -6.42 | 13.33 | -1.85 | -7.19 | -0.37 | 2.22 | 0.72 | 9.35 | +17.60% |
2020 | -6.09 | -12.78 | -15.46 | 23.52 | 6.15 | 4.17 | 13.57 | 3.37 | -5.04 | -2.03 | 13.69 | 11.20 | +30.59% |
2021 | -0.13 | 8.58 | -0.81 | 10.07 | 4.89 | -6.49 | 4.34 | -6.34 | -9.99 | 7.03 | -1.38 | 6.89 | +15.24% |
2022 | -1.53 | 13.21 | 9.51 | -8.50 | -1.37 | -20.93 | -1.76 | 0.64 | -5.08 | 5.21 | 17.92 | -0.75 | +0.66% |
2023 | 10.75 | -8.82 | 1.72 | -1.80 | -8.83 | 6.73 | 6.19 | -7.40 | -2.36 | -7.03 | 5.95 | 7.13 | -0.54% |
2024 | -5.79 | -6.37 | 8.79 | 5.92 | 3.11 | -6.25 | 0.56 | 0.66 | 8.23 | -6.09 | -2.16 | -10.04 | -11.03% |
2025 | 4.29 | -1.88 | 3.24 | 0.46 | 0.58 | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 26.96% | 25.34% | 24.14% | 25.83% | 27.27% |
Sharpe ratio | 0.64 | -0.13 | -0.50 | -0.13 | 0.31 |
Best month | +4.29% | +4.29% | +8.23% | +17.92% | +17.92% |
Worst month | -10.04% | -10.04% | -10.04% | -20.93% | -20.93% |
Maximum loss | -16.14% | -16.78% | -23.83% | -31.15% | -38.43% |
Outperformance | +19.38% | - | +26.43% | +17.09% | +64.51% |
All quotes in PLN
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
BGF World Mining Fund Hedged D2 ... | reinvestment | 7.5000 | -12.79% | -13.19% | |
BGF World Mining Fund Hedged D2 ... | reinvestment | 9.5500 | -9.39% | -1.75% | |
BGF World Mining Fund Hedged D2 ... | reinvestment | 8.0400 | -11.36% | -7.80% | |
BGF World Mining Fund D4 GBP | paying dividend | 39.5600 | -13.59% | -9.03% | |
BGF World Mining Fund Hedged D2 ... | reinvestment | 34.4100 | -9.54% | -6.75% | |
BGF World Mining Fund Hedged X2 ... | reinvestment | 5.8300 | -9.89% | -6.27% | |
BGF World Mining Fund I2 GBP | reinvestment | 52.7900 | -13.35% | - | |
BGF World Mining Fund I4 GBP | paying dividend | 9.5700 | -13.30% | - | |
BGF World Mining Fund X10 USD | paying dividend | 8.2200 | -7.77% | +2.62% | |
BGF World Mining Fund A4 GBP | paying dividend | 39.2500 | -14.22% | -11.04% | |
BGF World Mining Fund Hedged A2 ... | reinvestment | 10.4800 | -12.15% | -12.15% | |
BGF World Mining Fund A2 HKD Hed... | reinvestment | 10.1800 | -10.62% | -6.61% | |
BGF World Mining Fund AI2 EUR | reinvestment | 16.0200 | -12.55% | -10.25% | |
BGF World Mining Fund AI2 EUR He... | reinvestment | 12.9200 | -11.69% | -11.81% | |
BGF World Mining Fund A10 USD | paying dividend | 8.9200 | -9.71% | - | |
BGF World Mining Fund B2 USD | reinvestment | 10.0200 | -10.46% | - | |
BGF World Mining Fund C2 EUR | reinvestment | 38.9900 | -13.66% | -13.55% | |
BGF World Mining Fund I2 EUR | reinvestment | 62.6500 | -11.70% | -7.49% | |
BGF World Mining Fund Hedged I2 ... | reinvestment | 5.1000 | -10.84% | -9.09% | |
BGF World Mining Fund I2 USD | reinvestment | 70.1800 | -8.70% | -0.41% | |
BGF World Mining Fund D2 USD | reinvestment | 69.6400 | -8.96% | -1.21% | |
BGF World Mining Fund Hedged D2 ... | reinvestment | 4.8900 | -10.93% | -9.78% | |
BGF World Mining Fund S2 USD | reinvestment | 15.7700 | -8.79% | -0.57% | |
BGF World Mining Fund X2 USD | reinvestment | 89.6000 | -7.80% | +2.61% | |
BGF World Mining Fund S2 EUR | reinvestment | 14.0800 | -11.72% | -7.61% | |
BGF World Mining Fund Hedged S2 ... | reinvestment | 13.7200 | -10.79% | -9.26% | |
BGF World Mining Fund D2 EUR | reinvestment | 62.1700 | -11.94% | -8.22% | |
BGF World Mining Fund E2 USD | reinvestment | 53.0400 | -10.07% | -4.83% | |
BGF World Mining Fund E2 EUR | reinvestment | 47.3500 | -13.02% | -11.59% | |
BGF World Mining Fund C2 USD | reinvestment | 43.6700 | -10.75% | -6.95% | |
BGF World Mining Fund C2 EUR Hed... | reinvestment | 3.4600 | -12.63% | -14.99% | |
BGF World Mining Fund A2 USD | reinvestment | 60.2800 | -9.63% | -3.38% | |
BGF World Mining Fund Hedged A2 ... | reinvestment | 4.3000 | -11.70% | -11.89% | |
BGF World Mining Fund A4 EUR | paying dividend | 47.8800 | -12.59% | -10.26% | |
BGF World Mining Fund Hedged E2 ... | reinvestment | 3.9400 | -12.25% | -13.22% | |
BGF World Mining Fund Hedged A2 ... | reinvestment | 6.8100 | -13.47% | -15.09% | |
BGF World Mining Fund Hedged PLN... | reinvestment | 8.7000 | -10.03% | -3.87% | |
BGF World Mining Fund Hedged A2 ... | reinvestment | 5.0400 | -12.04% | -9.84% | |
BGF World Mining Fund A2 EUR | reinvestment | 53.8100 | -12.59% | -10.26% |
Performance
YTD | +6.75% | ||
---|---|---|---|
6 Months | -0.57% | ||
1 Year | -10.03% | ||
3 Years | -3.87% | ||
5 Years | +65.09% | ||
10 Years | +52.36% | ||
Since start | -13.00% | ||
Year | |||
2024 | -11.03% | ||
2023 | -0.54% | ||
2022 | +0.66% | ||
2021 | +15.24% | ||
2020 | +30.59% | ||
2019 | +17.60% | ||
2018 | -18.97% | ||
2017 | +29.94% | ||
2016 | +52.48% |