Aviva Plc/ GB00BPQY8M80 /
11/8/2024 8:36:37 PM | Chg. -0.0036 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
5.8400USD | -0.06% | 146 Turnover: 852.6400 |
-Bid Size: - | -Ask Size: - | 16.22 bill.USD | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.38 GBP | -0.79% |
EPS Diluted: | - GBP | -2.11% |
Revenues per Share: | - GBP | - |
Book Value per Share: | 3.38 GBP | 1.22% |
Cash Flow per Share: | -1.00 GBP | - |
Dividend per Share: | 0.33 GBP | 7.74% |
Total | in mill. | |
Revenues: | - GBP | - |
Net Income: | 1,085.00 GBP | - |
Operating Cash Flow: | -2,732.00 GBP | - |
Cash and Cash Equivalents: | 17,273.00 GBP | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 12.13 | 11.54 |
P/S Ratio: | - | - |
P/BV ratio: | 1.35 | 1.29 |
P/CF Ratio: | -4.59 | -4.37 |
PEG: | -15.37 | -14.62 |
Earnings Yield: | 8.24% | 8.67% |
Dividend Yield: | 7.30% | 7.68% |
Market Capitalization | ||
Market Capitalization: | 16.22 bill. USD | 15.22 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | 614,802.4283 USD | 576,790.2666 USD |
Shares Outstanding: | 2.74 bill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | - |
Net Profit Margin: | - |
Return on Equity: | 11.69% |
Return on Assets: | 0.33% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 3,442.80% |
Dynam. Debt / Equity Ratio: | -11,696.96% |
Efficiency
Employees: | 26,382 |
Personal Expenses / Employee: | - GBP |
Revenues / Employee: | - GBP |
Net Income / Employee: | 41,126.53 GBP |
Total Assets / Employee: | 12,464,672.88 GBP |
* Fiscal Year End: | 12/31/2023 |
Accounting Standard: | IFRS |
Currency: | GBP |