AIRBUS/ NL0000235190 /
11/6/2024 7:31:02 PM | Chg. +0.14 | Volume | Bid8:03:30 PM | Ask8:03:30 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
141.90EUR | +0.10% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 112.1 bill.EUR | 1.97% | 29.66 |
Assets
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 14,233 | 15,196 | 15,925 | 16,388 | 17,193 | ||||||
Intangible Assets | 12,745 | 13,422 | 13,653 | 12,758 | 12,555 | ||||||
Long-Term Investments | 9,607 | 9,560 | 1,864 | 1,769 | 2,492 | ||||||
Fixed Assets | 41,146 | 42,255 | 46,213 | 48,420 | 53,438 | ||||||
Inventories | 22,563 | 23,216 | 25,060 | 25,355 | 29,051 | ||||||
Accounts Receivable | 6,399 | 6,790 | 7,239 | 6,798 | 7,877 | ||||||
Cash and Cash Equivalents | 5,284 | 8,756 | 7,765 | 7,271 | 7,489 | ||||||
Current Assets | 43,021 | 45,329 | 47,098 | 46,932 | 51,464 | ||||||
Total Assets | 88,476 | 92,102 | 93,311 | 96,102 | 106,681 |
Liabilities
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 9,630 | 9,917 | 10,372 | 10,183 | 11,763 | ||||||
Long-term debt | 3,628 | 10,964 | 3,956 | 6,278 | 6,335 | ||||||
Liabilities to Banks | 5,104 | 13,952 | 5,601 | 7,351 | 9,125 | ||||||
Provisions | 16,343 | 17,823 | 17,472 | 17,980 | 17,188 | ||||||
Liabilities | 79,606 | 81,668 | 82,257 | 89,023 | 100,708 | ||||||
Share Capital | 820 | 827 | 783 | 785 | 785 | ||||||
Total Equity | 8,850 | 10,409 | 11,011 | 7,061 | 5,966 | ||||||
Minority Interests | 20 | 25 | 43 | 18 | 7 | ||||||
Total liabilities equity | 88,476 | 92,102 | 93,311 | 96,102 | 106,681 |
Income Statement
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 49,128 | 56,480 | 59,256 | 60,713 | 64,450 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 1,613 | 2,131 | 2,607 | 3,991 | 4,062 | ||||||
Interest Income | 13 | -285 | -329 | -320 | -368 | ||||||
Income Before Taxes | 1,393 | 1,678 | 1,977 | 3,213 | 3,375 | ||||||
Income Taxes | 356 | 449 | 502 | 863 | 677 | ||||||
Minority Interests Profit | -4 | -1 | -10 | -7 | -2 | ||||||
Net Income | 1,033 | 1,228 | 1,465 | 2,343 | 2,696 |
Per Share
Cash Flow
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 4,289 | 3,840 | 1,931 | 2,560 | 3,600 | ||||||
Cash Flow from Investing Activities | -4,198 | -26 | -1,742 | -3,223 | -3,459 | ||||||
Cash Flow from Financing | 165 | -365 | -1,068 | 495 | -25 | ||||||
Decrease / Increase in Cash | 254 | 3,472 | -991 | 88 | 287 | ||||||
Employees | 133,115 | 140,405 | 144,061 | 138,622 | 136,574 |