Arctic Paper SA/ PLARTPR00012 /
20/06/2023 16:25:17 | Chg. - | Volume | Bid09:00:04 | Ask09:00:03 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
52.50SEK | - | 23 Turnover: 1,207.50 |
-Bid Size: - | -Ask Size: - | 3.18 bill.SEK | - | - |
Assets
|
2020 IFRS in th. PLN |
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
|||||
---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 1.09 mill. | 1.16 mill. | 1.13 mill. | 1.17 mill. | |||||
Intangible Assets | 43,251 | 56,667 | 63,899 | 58,464 | |||||
Long-Term Investments | 3,086 | 2,978 | 1,763 | 6,642 | |||||
Fixed Assets | 1.19 mill. | 1.3 mill. | 1.37 mill. | 1.29 mill. | |||||
Inventories | 365,491 | 402,868 | 601,205 | 444,930 | |||||
Accounts Receivable | 253,977 | 359,163 | 457,032 | 415,421 | |||||
Cash and Cash Equivalents | 255,563 | 167,927 | 481,930 | 500,449 | |||||
Current Assets | 942,143 | 1.09 mill. | 1.88 mill. | 1.43 mill. | |||||
Total Assets | 2.14 mill. | 2.39 mill. | 3.25 mill. | 2.72 mill. |
Liabilities
|
2020 IFRS in th. PLN |
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
|||||
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | - | - | - | 447,917 | |||||
Long-term debt | 211,094 | 161,210 | 139,166 | - | |||||
Liabilities to Banks | - | - | - | - | |||||
Provisions | 1,495 | 1,840 | 10,466 | 127,543 | |||||
Liabilities | 1.1 mill. | 1.15 mill. | 1.2 mill. | 921,369 | |||||
Share Capital | - | - | - | - | |||||
Total Equity | 749,977 | 912,137 | 1.59 mill. | 1.44 mill. | |||||
Minority Interests | 283,056 | 330,859 | 464,563 | 358,081 | |||||
Total liabilities equity | 2.14 mill. | 2.39 mill. | 3.25 mill. | 2.72 mill. |
Income Statement
|
2020 IFRS in th. PLN |
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
|||||
---|---|---|---|---|---|---|---|---|---|
Revenues | 2.85 mill. | 3.41 mill. | 4.89 mill. | 3.55 mill. | |||||
Depreciation (total) | - | - | - | - | |||||
Operating Result | 158,242 | 244,570 | 842,979 | 357,068 | |||||
Interest Income | -35,923 | -21,455 | 84,598 | -16,151 | |||||
Income Before Taxes | - | - | - | - | |||||
Income Taxes | 18,734 | 47,208 | 170,755 | 68,529 | |||||
Minority Interests Profit | 7,485 | -48,753 | -125,821 | 25,256 | |||||
Net Income | 111,070 | 127,154 | 631,001 | 247,132 |
Per Share
Cash Flow
|
2020 IFRS in th. PLN |
2021 IFRS in th. PLN |
2022 IFRS in th. PLN |
2023 IFRS in th. PLN |
|||||
---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 211,464 | 238,193 | 607,383 | 471,204 | |||||
Cash Flow from Investing Activities | -141,239 | -159,513 | -155,879 | -146,720 | |||||
Cash Flow from Financing | -100,950 | -162,068 | -124,588 | -288,934 | |||||
Decrease / Increase in Cash | - | - | - | - | |||||
Employees | 1,500 | 1,500 | 1,500 | - |