NAV2024-11-07 Chg.+0.0300 Type of yield Investment Focus Investment company
12.4000EUR +0.24% reinvestment Bonds Europe Amundi Austria 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 - - - - - - - - - - 1.02 0.86 -
1999 1.41 -0.62 -0.13 1.25 -0.37 -1.74 0.00 -0.25 -0.63 -0.89 0.77 -0.13 -1.37%
2000 -0.65 0.65 0.90 0.13 -0.13 -0.26 0.51 0.13 0.26 0.64 1.01 1.75 +5.04%
2001 0.62 0.62 1.10 -0.49 -0.24 1.10 0.48 0.84 0.72 2.61 -0.58 -0.35 +6.58%
2002 0.24 -0.24 -0.59 0.95 -0.12 1.88 0.92 1.49 1.58 -0.44 0.56 1.77 +8.25%
2003 1.32 0.98 -0.97 0.22 1.73 -0.21 -0.64 0.21 0.64 -1.49 -0.32 1.30 +2.75%
2004 0.22 1.30 1.07 -0.95 0.00 -0.21 0.53 1.38 0.42 0.73 0.72 0.51 +5.84%
2005 1.34 -0.61 0.31 1.84 0.80 1.20 -0.20 0.69 0.10 -1.17 0.00 0.99 +5.37%
2006 -0.89 0.00 -1.20 -0.91 0.71 -0.51 0.92 1.01 0.90 -0.30 0.70 -1.18 -0.79%
2007 -0.71 1.02 -0.50 -0.71 -0.71 -0.72 1.55 0.71 -0.50 1.52 0.50 -0.89 +0.50%
2008 2.02 0.50 -0.20 -0.89 -1.20 -0.40 1.01 1.71 0.79 1.08 3.39 1.22 +9.31%
2009 -1.77 -1.05 1.34 0.76 -1.13 1.24 1.22 1.11 0.83 -0.18 1.00 -0.45 +2.89%
2010 1.10 1.00 0.54 0.36 2.04 -0.26 0.00 2.27 -0.85 -0.60 -0.69 -0.35 +4.57%
2011 -0.88 0.18 -0.71 0.45 1.25 0.00 1.32 2.08 0.00 -0.68 -2.91 3.35 +3.35%
2012 0.77 0.68 0.76 0.50 1.84 -0.25 2.14 0.32 0.08 0.24 0.88 0.32 +8.58%
2013 -1.43 1.29 0.48 0.87 -0.94 -1.11 0.48 -0.72 0.48 0.56 0.32 -1.03 -0.80%
2014 1.21 0.32 0.16 0.16 0.95 0.47 0.47 0.78 0.08 0.23 0.54 0.38 +5.89%
2015 0.54 0.30 -0.23 -0.15 -0.76 -0.77 0.70 -0.31 0.39 0.38 0.38 -0.69 -0.23%
2016 0.70 0.69 0.08 -0.23 0.31 0.91 0.45 0.00 0.08 -0.90 -0.38 0.19 +1.90%
2017 -0.84 0.85 -0.46 0.00 0.08 -0.61 0.08 0.46 -0.38 0.38 -0.08 -0.35 -0.88%
2018 -0.85 0.00 0.62 -0.23 0.70 0.00 -0.23 0.23 -0.69 0.46 0.08 0.31 +0.39%
2019 0.15 0.00 0.84 -0.15 0.46 0.61 0.45 1.05 -0.67 -1.05 0.00 -0.38 +1.31%
2020 0.55 0.30 -1.05 0.08 0.08 0.38 0.30 -0.30 0.38 0.23 -0.23 -0.08 +0.63%
2021 -0.16 -0.98 0.23 -0.30 -0.08 -0.15 0.61 -0.08 -0.61 -0.54 0.39 -0.54 -2.20%
2022 -0.46 -1.32 -1.34 -0.96 -0.56 -1.70 2.72 -3.13 -2.73 0.34 1.02 -1.85 -9.66%
2023 0.43 -1.02 1.03 -0.17 0.60 -0.59 0.26 0.09 -1.19 0.95 1.79 2.26 +4.45%
2024 -0.74 -0.74 0.75 -0.66 -0.25 0.75 1.32 0.65 1.13 -0.80 0.16 - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 3.08% 2.99% 3.20% 3.84% 3.17%
Sharpe ratio -0.40 0.82 0.72 -1.22 -1.35
Best month +2.26% +1.32% +2.26% +2.72% +2.72%
Worst month -0.80% -0.80% -0.80% -3.13% -3.13%
Maximum loss -1.72% -1.28% -2.04% -11.36% -13.35%
Outperformance -1.41% - -1.41% -3.48% -3.73%
 
All quotes in EUR

Share classes

Name   Type of yield Repurchase p. 1 Year 3 Years
Amundi Mündel Bond - I reinvestment 899.8500 +5.61% -4.19%
Amundi Mündel Bond - VI Full reinvestment 13.8800 +5.39% -4.80%
Amundi Mündel Bond - T reinvestment 12.4000 +5.35% -4.83%
Amundi Mündel Bond - A paying dividend 6.4200 +5.36% -4.90%

Performance

YTD  
+1.56%
6 Months  
+2.73%
1 Year  
+5.35%
3 Years
  -4.83%
5 Years
  -6.04%
10 Years
  -2.54%
Since start  
+86.48%
Year
2023  
+4.45%
2022
  -9.66%
2021
  -2.20%
2020  
+0.63%
2019  
+1.31%
2018  
+0.39%
2017
  -0.88%
2016  
+1.90%
2015
  -0.23%
 

Dividends

2022-01-03 0.01 EUR
2021-01-04 0.02 EUR
2020-01-02 0.01 EUR
2017-12-28 0.02 EUR
2016-12-29 0.07 EUR
2015-12-30 0.10 EUR
2014-12-30 0.06 EUR
2013-12-30 0.08 EUR
2012-12-28 0.08 EUR
2011-12-29 0.07 EUR
2010-12-30 0.09 EUR
2009-12-30 0.09 EUR
2008-12-30 0.09 EUR
2007-12-28 0.09 EUR
2006-12-28 0.10 EUR
2005-12-29 0.10 EUR
2004-12-30 0.10 EUR
2003-12-30 0.10 EUR
2002-12-30 0.10 EUR
2001-12-28 0.09 EUR
2000-12-28 0.08 EUR
1999-12-30 0.08 EUR
1998-12-23 0.10 EUR