Amundi Gold Stock - VI/ AT0000619366 /
NAV2024-12-20 | Chg.-0.1200 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
29.7800EUR | -0.40% | Full reinvestment | Equity Worldwide | Amundi Austria ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | -2.72 | 5.96 | -4.69 | -10.45 | 7.14 | 12.36 | -3.14 | 1.24 | 22.27 | -10.22 | 15.89 | 5.80 | +39.79% |
2006 | 14.95 | -4.92 | 4.82 | 5.84 | -9.90 | -0.95 | 1.84 | 0.71 | -6.50 | 3.54 | 6.76 | -0.64 | +13.95% |
2007 | -0.68 | 1.18 | -1.28 | 1.18 | -4.12 | -1.30 | 6.07 | -9.67 | 17.33 | 8.77 | -6.56 | -0.70 | +7.77% |
2008 | 10.90 | 5.36 | -13.61 | -12.23 | 8.18 | 4.73 | -8.86 | -7.07 | -8.40 | -30.71 | 18.64 | 13.85 | -27.12% |
2009 | 13.61 | 1.74 | 5.76 | -6.36 | 20.57 | -8.39 | -1.11 | 3.24 | 8.37 | -1.93 | 13.86 | -3.52 | +50.72% |
2010 | -5.70 | 4.89 | 2.95 | 14.75 | 4.99 | 5.01 | -13.22 | 14.32 | 1.08 | -1.93 | 10.62 | 5.16 | +47.36% |
2011 | -11.95 | 7.06 | -1.31 | -2.62 | -2.18 | -7.75 | 7.63 | 6.20 | -10.16 | 6.42 | -2.89 | -8.17 | -20.34% |
2012 | 12.96 | -1.09 | -13.75 | -3.68 | -2.12 | -2.25 | 4.36 | 2.47 | 13.21 | -5.35 | -7.61 | -6.56 | -12.14% |
2013 | -9.56 | -7.24 | 1.92 | -24.40 | 1.34 | -24.17 | 18.19 | 6.29 | -12.89 | 2.34 | -15.46 | -2.97 | -54.36% |
2014 | 12.04 | 10.63 | -7.30 | 0.89 | -7.10 | 16.49 | 4.18 | 1.35 | -13.30 | -15.23 | 9.15 | -6.98 | -1.16% |
2015 | 25.40 | -1.04 | -8.04 | 9.59 | -3.41 | -8.77 | -22.67 | 2.42 | -7.33 | 13.19 | -8.27 | 0.33 | -15.76% |
2016 | -1.39 | 31.23 | 5.24 | 21.06 | -6.84 | 23.35 | 7.93 | -12.35 | 2.64 | -8.17 | -8.99 | 3.67 | +59.40% |
2017 | 5.54 | -1.36 | -1.72 | -5.11 | 0.84 | -4.03 | -0.27 | 3.28 | -2.86 | -1.31 | -3.26 | 3.37 | -7.23% |
2018 | -2.82 | -7.11 | -0.55 | 6.09 | 1.86 | -1.77 | -3.19 | -11.92 | -3.40 | 5.35 | -0.94 | 10.52 | -9.45% |
2019 | 6.35 | 1.72 | 1.64 | -6.71 | -0.89 | 19.09 | 11.34 | 7.20 | -6.12 | -1.98 | -1.24 | 6.97 | +40.45% |
2020 | 0.91 | -1.08 | -17.15 | 41.75 | -0.11 | 3.12 | 12.48 | -0.67 | -4.89 | -5.42 | -8.59 | 2.82 | +14.07% |
2021 | -3.47 | -6.59 | 0.55 | 6.34 | 11.37 | -12.13 | 4.32 | -6.89 | -8.89 | 12.63 | 1.34 | -1.96 | -6.55% |
2022 | -5.38 | 15.20 | 12.04 | -3.10 | -9.40 | -10.22 | -4.78 | -5.29 | -0.28 | 2.50 | 9.78 | 0.92 | -1.71% |
2023 | 8.25 | -12.49 | 15.67 | 3.14 | -8.18 | -4.12 | 2.58 | -2.97 | -6.32 | 6.08 | 5.35 | 0.56 | +4.27% |
2024 | -7.51 | -9.07 | 19.48 | 13.49 | 0.98 | -2.87 | 6.68 | 3.07 | 4.01 | 6.50 | -7.18 | -6.35 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 26.46% | 26.34% | 26.25% | 26.90% | 30.86% |
Sharpe ratio | 0.61 | 0.51 | 0.53 | 0.16 | 0.11 |
Best month | +19.48% | +6.68% | +19.48% | +19.48% | +41.75% |
Worst month | -9.07% | -7.18% | -9.07% | -12.49% | -17.15% |
Maximum loss | -17.80% | -17.80% | -17.80% | -38.71% | -39.78% |
Outperformance | -18.33% | - | -22.25% | -26.28% | -90.12% |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Gold Stock - I | reinvestment | 138.4600 | +20.26% | +25.54% | |
Amundi Gold Stock - VI | Full reinvestment | 29.7800 | +16.88% | +22.85% | |
Amundi Gold Stock - VA | Full reinvestment | 29.7500 | +16.85% | +22.83% | |
Amundi Gold Stock - T | reinvestment | 29.0700 | +16.89% | +22.87% | |
Amundi Gold Stock - A | paying dividend | 20.7600 | +16.82% | +22.79% |
Performance
YTD | +18.41% | ||
---|---|---|---|
6 Months | +7.90% | ||
1 Year | +16.88% | ||
3 Years | +22.85% | ||
5 Years | +35.86% | ||
10 Years | +100.94% | ||
Since start | +76.53% | ||
Year | |||
2023 | +4.27% | ||
2022 | -1.71% | ||
2021 | -6.55% | ||
2020 | +14.07% | ||
2019 | +40.45% | ||
2018 | -9.45% | ||
2017 | -7.23% | ||
2016 | +59.40% | ||
2015 | -15.76% |