All Stars 10x10 I/ DE000A3C91R3 /
NAV11/4/2024 | Chg.-6.8201 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,171.6899EUR | -0.58% | paying dividend | Equity Worldwide | Universal-Investment ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | -6.31 | 8.67 | -3.18 | -9.19 | 3.36 | 4.77 | -5.95 | - |
2023 | 6.23 | 0.38 | 2.84 | -0.07 | 2.81 | 3.04 | 1.41 | -0.20 | -2.46 | -2.11 | 4.00 | 2.52 | +19.59% |
2024 | 2.60 | 3.68 | 3.10 | -1.99 | 2.92 | 2.09 | -0.31 | 0.40 | -0.67 | -0.38 | 0.33 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 10.59% | 11.30% | 10.11% | -% | -% |
Sharpe ratio | 1.10 | 0.23 | 1.41 | - | - |
Best month | +3.68% | +2.92% | +4.00% | +8.67% | - |
Worst month | -1.99% | -0.67% | -1.99% | -9.19% | - |
Maximum loss | -7.91% | -7.91% | -7.91% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
All Stars 10x10 VV | paying dividend | 11.2100 | - | - | |
All Stars 10x10 - Anteilklasse O... | paying dividend | 9.9900 | - | - | |
All Stars 10x10 G | paying dividend | 1,233.6600 | +16.00% | - | |
All Stars 10x10 I | paying dividend | 1,171.6899 | +17.27% | - | |
All Stars 10x10 R | paying dividend | 118.3700 | +16.24% | - |
Performance
YTD | +12.24% | ||
---|---|---|---|
6 Months | +2.79% | ||
1 Year | +17.27% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +23.52% | ||
Year | |||
2023 | +19.59% |
Dividends
12/21/2023 | 6.57 EUR |