Aegon High Yield Global Bond Fund, US Dollar Class X, Cap/ IE00BMC6R191 /
NAV04/11/2024 | Chg.+0.0142 | Type de rendement | Focus sur l'investissement | Société de fonds |
---|---|---|---|---|
12.3428USD | +0.12% | reinvestment | Bonds Worldwide | Aegon AM ▶ |
Performance mensuelle
janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.46 | 0.95 | 0.46 | 1.37 | 0.31 | 0.87 | 0.20 | 0.43 | 0.25 | -0.19 | -0.80 | 1.60 | +6.06% |
2022 | -1.29 | -1.71 | 0.14 | -2.33 | -1.44 | -6.51 | 4.27 | -0.13 | -2.52 | 0.35 | 3.67 | -0.04 | -7.68% |
2023 | 3.75 | -0.31 | -1.43 | 1.32 | 1.02 | 1.09 | 2.03 | 0.20 | 0.03 | -0.91 | 3.87 | 3.39 | +14.75% |
2024 | 1.07 | 0.39 | 1.54 | -0.09 | 0.81 | 0.62 | 1.39 | 1.34 | 1.31 | 0.62 | 0.01 | - | - |
Valeurs calculées
CAD | 6 Mois | 1 An | 3 Ans | 5 Ans | |
---|---|---|---|---|---|
Volatilité | 2.58% | 2.46% | 2.85% | 4.92% | -% |
Ratio de Sharpe | 3.17 | 3.36 | 4.33 | 0.46 | - |
Le meilleur mois | +3.39% | +1.39% | +3.87% | +4.27% | - |
Le plus défavorable mois | -0.09% | +0.01% | -0.09% | -6.51% | - |
Perte maximale | -1.07% | -0.53% | -1.07% | -13.10% | - |
Surperformance | - | - | - | - | - |
Toutes les cotations dans USD
Tranches
Nom | Type de rendement | Prix de rachat | 1 An | 3 Ans | |
---|---|---|---|---|---|
Aegon High Yield Global Bd.F.S U... | reinvestment | 12.6301 | +15.44% | - | |
Aegon High Yield Global Bd.F.B G... | reinvestment | 21.9208 | +14.95% | +14.80% | |
Aegon High Yield Global Bond Fun... | reinvestment | 12.3428 | +15.33% | +16.86% | |
Aegon High Yield Global Bd.F.A G... | paying dividend | 4.5766 | +7.56% | -6.15% | |
Aegon High Yield Global Bd.F.A U... | paying dividend | 10.3425 | +7.92% | -4.47% | |
Aegon High Yield Global Bond Fun... | reinvestment | 11.6869 | +13.72% | +11.95% | |
Aegon High Yield Global Bond Fun... | reinvestment | 11.9509 | +14.38% | +13.96% | |
Aegon High Yield Global Bd.F.B E... | paying dividend | 9.3200 | +13.47% | +10.20% | |
Aegon High Yield Global Bd.F.B E... | reinvestment | 17.6870 | +13.49% | +10.24% | |
Aegon High Yield Global Bd.F.B G... | paying dividend | 10.0831 | +14.94% | +14.74% | |
Aegon High Yield Global Bd.F.S E... | paying dividend | 8.9714 | +13.66% | +10.58% | |
Aegon High Yield Global Bd.F.B U... | reinvestment | 12.1235 | +15.33% | - | |
Aegon High Yield Global Bd.F.B U... | reinvestment | 11.0221 | +6.49% | -6.14% | |
Aegon High Yield Global Bond Fun... | reinvestment | 11.8428 | +15.33% | - | |
Aegon High Yield Global Bond Fun... | reinvestment | 11.8526 | +15.11% | - | |
Aegon High Yield Global Bond Fun... | paying dividend | 10.6431 | +10.97% | - | |
Aegon High Yield Global Bond Fun... | reinvestment | 11.8311 | +15.70% | - | |
Aegon High Yield Global Bond Fun... | reinvestment | 11.5433 | +13.91% | - | |
Aegon High Yield Global Bond Fun... | reinvestment | 14.1351 | +10.74% | +5.26% | |
Aegon High Yield Global Bond Fun... | reinvestment | 18.5070 | +14.48% | +14.24% | |
Aegon High Yield Global Bond Fun... | paying dividend | 5.8266 | +12.65% | +7.76% | |
Aegon High Yield Global Bond Fun... | reinvestment | 16.4709 | +12.68% | +7.87% | |
Aegon High Yield Global Bd.F.A C... | reinvestment | 15.0306 | +9.91% | +2.91% |
Performance
CAD | +9.37% | ||
---|---|---|---|
6 Mois | +5.46% | ||
1 An | +15.33% | ||
3 Ans | +16.86% | ||
5 Ans | - | ||
10 ans | - | ||
Depuis le début | +23.43% | ||
Année | |||
2023 | +14.75% | ||
2022 | -7.68% | ||
2021 | +6.06% |