Accor SA/ FR0000120404 /
2024-12-24 2:02:01 PM | Chg. +0.060 | Volume | Bid2:05:00 PM | Ask2:05:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
46.500EUR | +0.13% | 132,033 Turnover: 6.16 mill. |
46.440Bid Size: 190 | 46.900Ask Size: 393 | 12.28 bill.EUR | 2.54% | 20.85 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.23 EUR | 59.29% |
EPS Diluted: | - EUR | 59.71% |
Revenues per Share: | 19.15 EUR | 19.01% |
Book Value per Share: | 18.67 EUR | -3.09% |
Cash Flow per Share: | 2.53 EUR | 30.16% |
Dividend per Share: | 1.18 EUR | 66.20% |
Total | in mill. | |
Revenues: | 5,056.00 EUR | 19.70% |
Net Income: | 623.00 EUR | 54.98% |
Operating Cash Flow: | 669.00 EUR | - |
Cash and Cash Equivalents: | 1,283.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 20.85 | 15.52 |
P/S Ratio: | 2.43 | 1.81 |
P/BV ratio: | 2.49 | 1.85 |
P/CF Ratio: | 18.35 | 13.66 |
PEG: | 0.35 | 0.26 |
Earnings Yield: | 4.80% | 6.45% |
Dividend Yield: | 2.54% | 3.41% |
Market Capitalization | ||
Market Capitalization: | 12.28 bill. EUR | 9.14 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | 708,353.1842 EUR | 527,075.7027 EUR |
Shares Outstanding: | 264.06 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 15.41% |
Net Profit Margin: | 12.32% |
Return on Equity: | 12.63% |
Return on Assets: | 5.57% |
Financial Strength
Liquidity I / Cash Ratio: | 45.48% |
Liquidity II / Quick Ratio: | 74.69% |
Liquidity III / Current Ratio: | 98.58% |
Debt / Equity Ratio: | 126.65% |
Dynam. Debt / Equity Ratio: | 933.48% |
Efficiency
Employees: | 17,334 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 291,681.09 EUR |
Net Income / Employee: | 35,940.93 EUR |
Total Assets / Employee: | 644,744.43 EUR |
* Fiscal Year End: | 2023-12-31 |
Accounting Standard: | IFRS |
Currency: | EUR |