XAIA Credit Basis II - Anteilklasse IT/ LU0946790796 /
NAV04/11/2024 | Diferencia+0.0400 | Tipo de beneficio | Enfoque de la inversión | Sociedad de fondos |
---|---|---|---|---|
1,218.1400EUR | 0.00% | reinvestment | Alternative Investments Worldwide | Universal-Inv. (LU) ▶ |
Rendimiento mensual
ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sep. | oct. | nov. | dic. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | - | - | 0.39 | 0.24 | 0.25 | - |
2014 | 0.42 | 0.27 | 0.36 | 0.22 | 0.23 | 0.32 | 0.31 | 0.10 | 0.30 | 0.15 | 0.12 | -0.03 | +2.78% |
2015 | 0.30 | 0.22 | 0.19 | 0.11 | 0.04 | 0.07 | -0.01 | -0.04 | 0.05 | -0.16 | -0.01 | -1.79 | -1.05% |
2016 | -0.03 | -0.21 | -0.06 | 0.08 | 0.10 | 0.14 | 0.35 | 0.54 | -0.10 | 0.32 | -0.01 | -0.06 | +1.06% |
2017 | 0.29 | 0.34 | -0.18 | -0.08 | 0.01 | -0.13 | 0.19 | -0.04 | 0.19 | 0.17 | -0.23 | 0.07 | +0.59% |
2018 | 0.59 | 0.02 | -0.28 | 0.04 | -0.32 | -0.35 | -0.05 | 0.07 | -0.01 | -0.18 | -0.30 | -0.21 | -0.96% |
2019 | -0.09 | 1.05 | 0.02 | 0.87 | 0.02 | 0.22 | -0.02 | -0.05 | 0.16 | 0.13 | 0.05 | 0.42 | +2.80% |
2020 | 0.21 | -0.09 | -1.66 | 0.24 | 0.25 | 0.78 | 0.69 | 0.20 | -0.06 | 0.31 | 0.19 | 0.34 | +1.38% |
2021 | 0.31 | 0.24 | 0.32 | -0.02 | 0.02 | 0.09 | -0.04 | -0.01 | 0.03 | 0.18 | 0.05 | 0.15 | +1.34% |
2022 | 0.16 | 0.16 | 0.25 | 0.21 | -0.07 | -0.17 | 0.09 | 0.26 | -0.14 | 0.13 | 0.20 | 0.09 | +1.18% |
2023 | 0.17 | 0.41 | 0.00 | 0.28 | 0.32 | 0.77 | 0.57 | 0.48 | 0.47 | 0.20 | 0.27 | 0.83 | +4.86% |
2024 | 0.69 | 0.59 | 0.48 | 0.63 | 0.61 | 0.13 | 0.18 | 0.42 | 0.35 | 0.65 | 0.00 | - | - |
Valores estimados
Año hasta la fecha | 6 Meses | Promedio móvil | 3 Años | 5 Años | |
---|---|---|---|---|---|
Volatilidad | 0.61% | 0.56% | 0.68% | 0.59% | 0.65% |
Índice de Sharpe | 4.41 | 2.53 | 4.30 | 1.02 | -0.44 |
El mes mejor | +0.83% | +0.65% | +0.83% | +0.83% | +0.83% |
El mes peor | 0.00% | 0.00% | 0.00% | -0.17% | -1.66% |
Pérdida máxima | -0.16% | -0.09% | -0.16% | -0.34% | -1.99% |
Rendimiento superior | +0.94% | - | -0.17% | +0.10% | +1.55% |
Todas las cotizaciones en EUR
Tramos
Nombre | Tipo de beneficio | Prec. de rescate | Promedio móvil | 3 Años | |
---|---|---|---|---|---|
XAIA Credit Basis II R | paying dividend | 106.2400 | +5.84% | +11.14% | |
XAIA Credit Basis II - Anteilkla... | paying dividend | 1,026.5000 | +5.98% | +11.46% | |
XAIA Credit Basis II - Anteilkla... | reinvestment | 1,218.1400 | +5.98% | +11.47% | |
XAIA Credit Basis II - Anteilkla... | paying dividend | 99.5300 | +5.30% | +9.40% |
Performance
Año hasta la fecha | +4.83% | ||
---|---|---|---|
6 Meses | +2.21% | ||
Promedio móvil | +5.98% | ||
3 Años | +11.47% | ||
5 Años | +14.80% | ||
10 Años | +17.11% | ||
Desde el principio | +21.81% | ||
Año | |||
2023 | +4.86% | ||
2022 | +1.18% | ||
2021 | +1.34% | ||
2020 | +1.38% | ||
2019 | +2.80% | ||
2018 | -0.96% | ||
2017 | +0.59% | ||
2016 | +1.06% | ||
2015 | -1.05% |