Waverton Global Equity Fund A GBP/ IE00B1RMYD64 /
NAV2024-11-05 | Chg.-0.0700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
35.1500GBP | -0.20% | paying dividend | Equity Worldwide | Bridge Fund Mgmt. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 3.77 | -2.37 | 5.22 | 1.24 | -0.35 | -1.58 | 3.21 | 20.31 | 6.06 | - |
2000 | 6.26 | 17.16 | 7.54 | -12.30 | 1.27 | 5.61 | 0.76 | 1.83 | -2.11 | -2.70 | -0.89 | -2.36 | +18.75% |
2001 | 0.12 | -1.27 | -6.76 | 4.75 | 1.56 | -4.50 | -2.85 | -0.64 | -8.22 | 4.06 | 5.83 | -2.95 | -11.32% |
2002 | 0.92 | -1.83 | 2.27 | 0.39 | 0.00 | -6.01 | -8.62 | 4.11 | -3.95 | 0.46 | 0.15 | -3.97 | -15.60% |
2003 | -4.45 | -0.17 | 1.00 | 3.47 | 0.00 | 1.45 | 3.34 | 3.69 | -3.71 | 3.70 | 1.93 | 1.90 | +12.39% |
2004 | -0.72 | 0.00 | -1.16 | 2.93 | -3.28 | 3.24 | -1.14 | -1.01 | 1.90 | -1.00 | 3.49 | 1.97 | +5.07% |
2005 | 0.69 | 2.46 | 0.93 | -3.04 | 5.48 | 2.99 | 5.68 | -0.72 | 4.69 | -3.56 | 5.05 | 5.15 | +28.34% |
2006 | 3.05 | 1.58 | 1.35 | 0.00 | -8.97 | 1.13 | -1.34 | 0.57 | 1.92 | 2.44 | 0.43 | 2.92 | +4.58% |
2007 | 1.16 | -0.83 | 3.46 | 1.42 | 2.99 | -0.10 | 0.49 | -0.68 | 6.22 | 1.74 | -0.81 | 2.45 | +18.70% |
2008 | -9.47 | -0.10 | -2.64 | 6.13 | 0.66 | -6.30 | -3.51 | 4.58 | -12.74 | -13.34 | -6.32 | 8.71 | -31.50% |
2009 | -5.94 | -5.91 | 5.40 | 9.14 | 2.42 | -2.99 | 7.19 | 7.43 | 4.24 | -3.10 | 2.47 | 3.60 | +24.89% |
2010 | -6.01 | 5.61 | 6.69 | 0.50 | -5.55 | -5.35 | 3.22 | -1.93 | 8.00 | 3.04 | 1.88 | 4.66 | +14.27% |
2011 | -1.30 | 0.66 | 0.65 | 0.28 | 0.28 | 2.31 | -2.53 | -10.01 | -7.83 | 12.07 | -4.19 | 1.98 | -8.92% |
2012 | 5.00 | 5.93 | -0.37 | -2.21 | -4.53 | 2.17 | 2.03 | -0.47 | -0.10 | -1.33 | 1.26 | 0.48 | +7.65% |
2013 | 7.50 | 4.59 | 2.11 | -0.41 | 4.90 | -3.80 | 4.45 | -2.68 | 0.65 | 3.38 | 0.47 | 1.09 | +23.94% |
2014 | -2.99 | 4.43 | 2.12 | 0.37 | 1.92 | -0.58 | -1.75 | 1.71 | -0.15 | 1.17 | 4.63 | 0.97 | +12.21% |
2015 | 0.48 | 2.39 | -0.13 | -0.87 | 0.88 | -7.29 | 1.59 | -3.76 | -3.02 | 3.51 | 2.00 | -0.85 | -5.47% |
2016 | -5.12 | 6.00 | 3.39 | -1.57 | 1.24 | 4.80 | 8.76 | 2.46 | 1.42 | 4.51 | -0.57 | 2.64 | +30.91% |
2017 | 0.34 | 2.34 | -0.22 | -0.65 | 3.68 | -1.48 | 2.26 | 2.16 | -3.14 | 4.56 | 0.05 | -0.10 | +9.94% |
2018 | 0.46 | -0.96 | -3.64 | 3.72 | 2.20 | -0.40 | 3.68 | 2.19 | 2.04 | -8.50 | 0.82 | -6.92 | -6.04% |
2019 | 3.61 | 1.79 | 3.37 | 1.90 | -0.74 | 3.83 | 4.79 | -1.74 | -0.51 | -3.65 | 3.01 | -0.24 | +16.13% |
2020 | 2.60 | -7.23 | -8.59 | 9.33 | 4.53 | 0.14 | 1.81 | 3.69 | 2.97 | -2.49 | 6.10 | 0.21 | +12.21% |
2021 | 1.10 | -0.08 | 1.17 | 4.60 | -0.67 | 4.10 | 0.61 | 0.84 | -0.19 | 2.37 | 3.32 | 0.29 | +18.71% |
2022 | -5.84 | -1.32 | 3.41 | -0.85 | -1.94 | -3.32 | 5.91 | 0.89 | -4.87 | -0.91 | 3.72 | -2.72 | -8.20% |
2023 | 4.38 | 0.41 | 3.04 | -0.85 | 2.14 | 1.49 | 1.89 | 0.24 | 0.27 | -1.75 | 4.71 | 2.43 | +19.78% |
2024 | 3.35 | 2.11 | 4.34 | -0.20 | 1.72 | 0.85 | -1.24 | -0.56 | 1.77 | 2.11 | -0.37 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 9.98% | 10.51% | 9.64% | 13.71% | 14.91% |
Sharpe ratio | 1.45 | 0.30 | 1.79 | 0.33 | 0.54 |
Best month | +4.34% | +2.11% | +4.71% | +5.91% | +9.33% |
Worst month | -1.24% | -1.24% | -1.24% | -5.84% | -8.59% |
Maximum loss | -5.53% | -5.53% | -5.53% | -14.63% | -24.27% |
Outperformance | +0.45% | - | -5.34% | +5.42% | +11.36% |
All quotes in GBP
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Waverton Global Equity Fund A US... | paying dividend | 46.0370 | +25.73% | +20.42% | |
Waverton Global Equity Fund B US... | paying dividend | 23.7750 | +26.33% | +22.24% | |
Waverton Global Equity Fund A GB... | paying dividend | 35.1500 | +20.24% | +24.60% | |
Waverton Global Equity Fund I GB... | paying dividend | 17.5700 | +20.53% | +24.43% | |
Waverton Global Equity Fund P GB... | paying dividend | 13.4100 | +20.92% | - |
Performance
YTD | +14.61% | ||
---|---|---|---|
6 Months | +3.05% | ||
1 Year | +20.24% | ||
3 Years | +24.60% | ||
5 Years | +69.72% | ||
10 Years | +159.70% | ||
Since start | +674.26% | ||
Year | |||
2023 | +19.78% | ||
2022 | -8.20% | ||
2021 | +18.71% | ||
2020 | +12.21% | ||
2019 | +16.13% | ||
2018 | -6.04% | ||
2017 | +9.94% | ||
2016 | +30.91% | ||
2015 | -5.47% |
Dividends
2024-10-31 | 0.02 GBP |
2024-04-30 | 0.09 GBP |
2023-10-31 | 0.05 GBP |
2023-04-28 | 0.04 GBP |
2022-10-28 | 0.02 GBP |
2022-04-29 | 0.01 GBP |
2021-10-29 | 0.01 GBP |
2021-04-30 | 0.03 GBP |
2020-10-30 | 0.00 GBP |
2020-04-30 | 0.04 GBP |
2019-10-31 | 0.01 GBP |
2019-04-30 | 0.06 GBP |
2018-10-31 | 0.15 GBP |
2018-04-30 | 0.00 GBP |
2017-10-31 | 0.05 GBP |
2016-10-28 | 0.03 GBP |
2016-04-29 | 0.03 GBP |
2015-10-30 | 0.04 GBP |
2015-04-30 | 0.04 GBP |
2014-10-31 | 0.01 GBP |
2014-04-30 | 0.02 GBP |
2013-04-30 | 0.01 GBP |
2012-04-30 | 0.02 GBP |
2011-04-28 | 0.02 GBP |
2010-10-29 | 0.05 GBP |
2010-05-04 | 0.01 GBP |
2009-11-02 | 0.12 GBP |
2009-05-15 | 0.04 GBP |
2006-11-01 | 0.04 GBP |
2006-05-02 | 0.05 GBP |
2005-10-31 | 0.07 GBP |
2005-05-03 | 0.04 GBP |
2004-11-01 | 0.03 GBP |
2004-05-04 | 0.02 GBP |
2003-11-05 | 0.03 GBP |
2003-05-06 | 0.07 GBP |
2002-11-05 | 0.06 GBP |
2002-04-30 | 0.05 GBP |
2001-10-31 | 0.07 GBP |
2001-04-30 | 0.06 GBP |
2000-10-31 | 0.05 GBP |
1999-11-01 | 0.02 GBP |
1999-04-30 | 0.01 GBP |