MID-AMER. APARTM. COMM./ US59522J1034 /
11/11/2024 5:19:33 PM | Chg. +2.35 | Volume | Bid5:19:33 PM | Ask5:19:33 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
150.45EUR | +1.59% | - Turnover: - |
150.45Bid Size: - | 151.45Ask Size: - | 17.49 bill.EUR | - | - |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 4.71 USD | -14.21% |
EPS Diluted: | 4.71 USD | -14.05% |
Revenues per Share: | 18.41 USD | 6.26% |
Book Value per Share: | 53.81 USD | 1.36% |
Cash Flow per Share: | 9.74 USD | 7.33% |
Dividend per Share: | 5.67 USD | 13.68% |
Total | in mill. | |
Revenues: | 2,148.47 USD | 6.37% |
Net Income: | 549.12 USD | -13.35% |
Operating Cash Flow: | 1,137.19 USD | - |
Cash and Cash Equivalents: | 41.31 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 34.04 | 28.55 |
P/S Ratio: | 8.71 | 7.30 |
P/BV ratio: | 2.98 | 2.50 |
P/CF Ratio: | 16.46 | 13.80 |
PEG: | -2.40 | -2.01 |
Earnings Yield: | 2.94% | 3.50% |
Dividend Yield: | 3.54% | 4.22% |
Market Capitalization | ||
Market Capitalization: | 17.49 bill. EUR | 14.21 bill. EUR |
Free Float Market Cap.: | - EUR | - EUR |
Market Cap. / Employee: | - EUR | - EUR |
Shares Outstanding: | 116.88 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 0.00% |
Net Profit Margin: | 25.56% |
Return on Equity: | 8.74% |
Return on Assets: | 4.78% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | - |
Dynam. Debt / Equity Ratio: | 457.67% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2023 |
Accounting Standard: | US GAAP |
Currency: | USD |