UniCredit Knock-Out SONY/  DE000HD4CG91  /

Frankfurt Zert./HVB
8/30/2024  7:27:12 PM Chg. 0.000 Volume Bid9:59:42 PM Ask9:59:42 PM High Low
0.790EUR 0.00% 0
Turnover: 0.000
0.750Bid Size: 25,000 0.760Ask Size: 25,000 0.810 0.760
 

Time & Sales

Date Time Last Volume
8/30/2024 7:27:12 PM 0.790 0
8/30/2024 7:19:45 PM 0.800 0
8/30/2024 6:27:10 PM 0.780 0
8/30/2024 5:33:36 PM 0.780 0
8/30/2024 4:46:37 PM 0.760 0
8/30/2024 3:49:50 PM 0.770 0
8/30/2024 3:22:43 PM 0.810 0
8/30/2024 1:28:18 PM 0.800 0
8/30/2024 12:32:43 PM 0.800 0
8/30/2024 11:38:46 AM 0.800 0
8/30/2024 10:38:50 AM 0.790 0
8/30/2024 9:51:22 AM 0.780 0
8/30/2024 8:28:13 AM 0.790 0
 
  All quotes in EUR