06/11/2024  20:50:57 Chg. - Volume Bid08:00:24 Ask08:00:24 High Low
0.680EUR - 0
Turnover: 0.000
0.660Bid Size: 5,000 0.710Ask Size: 5,000 1.070 0.680
 

Time & Sales

Date Time Last Volume
06/11/2024 20:50:57 0.680 0
06/11/2024 19:27:11 0.700 0
06/11/2024 17:21:11 0.770 0
06/11/2024 13:23:01 1.070 0
06/11/2024 08:22:45 1.010 0
05/11/2024 20:46:43 1.000 0
05/11/2024 19:27:37 1.010 0
05/11/2024 16:58:59 1.010 0
05/11/2024 12:49:57 0.960 0
05/11/2024 08:25:42 0.950 0
04/11/2024 21:02:22 0.940 0
04/11/2024 19:46:25 0.960 0
04/11/2024 18:05:39 0.940 0
 
  All quotes in EUR