UBS Knock-Out MMM/  DE000UM5G9R1  /

Frankfurt Zert./UBS
8/2/2024  7:30:48 PM Chg. 0.000 Volume Bid8/2/2024 Ask8/2/2024 High Low
0.360EUR 0.00% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.370 0.350
 

Time & Sales

Date Time Last Volume
8/2/2024 7:30:48 PM 0.360 0
8/2/2024 6:33:56 PM 0.370 0
8/2/2024 5:33:53 PM 0.360 0
8/2/2024 4:34:56 PM 0.360 0
8/2/2024 4:29:55 PM 0.360 0
8/2/2024 3:45:18 PM 0.370 0
8/2/2024 2:53:51 PM 0.350 0
8/2/2024 1:52:17 PM 0.360 0
8/2/2024 12:54:23 PM 0.350 0
8/2/2024 12:03:53 PM 0.350 0
8/2/2024 11:10:40 AM 0.350 0
8/2/2024 10:17:31 AM 0.360 0
8/2/2024 9:52:55 AM 0.350 0
 
  All quotes in EUR