TESCO PLC LS-,0633333/ GB00BLGZ9862 /
11/1/2024 5:35:46 PM | Chg. +0.080 | Volume | Bid11/1/2024 | Ask11/1/2024 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
4.120EUR | +1.98% | 4,789 Turnover: 19,749.440 |
-Bid Size: - | -Ask Size: - | 29.49 bill.EUR | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 39.15 N | 42.86 N | 44.16 N | 44.76 N | 44.69 N |
Stochastic Fast K(14,3) | 23.53 N | 33.33 N | 50.00 N | 50.00 N | 50.00 N |
Stochastic Fast D(14,3) | 7.84 OS | 33.33 N | 43.33 N | 48.33 N | 48.33 N |
Stochastic Slow D(14,3,3) | 3.73 OS | 20.37 N | 29.26 N | 33.33 N | 33.33 N |
Stochastic RSI(14) | 0.38 N | 0.66 N | 0.77 N | 0.76 N | 0.77 N |
Williams Percent Range(14) | -76.47 N | -66.67 N | -50.00 N | -50.00 N | -50.00 N |
Ultimate Oscillator(14,21,28) | 26.89 OS | 36.03 N | 37.16 N | 39.57 N | 37.47 N |
MACD Value(12,26) | -0.05 | -0.05 | -0.05 | -0.05 | -0.04 |
CCI(14) | -99.31 | -25.16 | 9.64 | 22.52 | 22.52 |
Momentum(14) | -0.16 | -0.14 | -0.12 | -0.08 | -0.08 |
Average Directional Index(14) | 15.26 N | 12.61 N | 16.36 N | 19.91 N | 21.40 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 4.25 | 4.18 | 4.15 | 4.15 | 4.14 |
Exponential Moving Average Value(20) | 4.23 | 4.16 | 4.14 | 4.14 | 4.14 |
Moving Averages(50) | 4.31 | 4.26 | 4.24 | 4.24 | 4.24 |
Exponential Moving Average Value(50) | 4.22 | 4.23 | 4.21 | 4.21 | 4.21 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.07% | 0.03% | 0.03% | 0.03% | 0.02% |
Volatility(250) | 0.06 | 0.03 | 0.03 | 0.03 | 0.03 |
Average True Range(14) | 0.07 | 0.04 | 0.03 | 0.03 | 0.03 |
Standard Deviation(14) | 0.08 | 0.07 | 0.05 | 0.05 | 0.05 |
Bollinger Bands Width(20) | 0.08 | 0.07 | 0.08 | 0.08 | 0.07 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |